Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
3101 | 5,074 | 445 | 1.19 | ||
3102 | 5,073 | 750 | 1.04 | ||
3102 | 5,073 | 269 | 1.15 | ||
3102 | 5,073 | 237 | 1.09 | ||
3102 | 5,073 | 126 | 1.41 | ||
3102 | 5,073 | 188 | 1.32 | ||
3102 | 5,073 | 84 | 0.89 | ||
3102 | 5,073 | 167 | 1.15 | ||
3102 | 5,073 | 209 | 1.12 | ||
3102 | 5,073 | 322 | 1.00 | ||
3102 | 5,073 | 479 | 0.86 | ||
3102 | 5,073 | 227 | 1.14 | ||
3102 | 5,073 | 247 | 1.29 | ||
3102 | 5,073 | 100 | 1.14 | ||
3102 | 5,073 | 228 | 1.26 | ||
3102 | 5,073 | 186 | 1.27 | ||
3102 | 5,073 | 135 | 1.00 | ||
3102 | 5,073 | 104 | 1.19 | ||
3119 | 5,072 | 88 | 1.29 | ||
3119 | 5,072 | 171 | 0.92 | ||
3119 | 5,072 | 340 | 0.97 | ||
3119 | 5,072 | 221 | 1.06 | ||
3119 | 5,072 | 241 | 1.26 | ||
3119 | 5,072 | 270 | 1.19 | ||
3125 | 5,071 | 514 | 1.31 | ||
3125 | 5,071 | 135 | 0.96 | ||
3125 | 5,071 | 190 | 0.81 | ||
3125 | 5,071 | 89 | 1.70 | ||
3125 | 5,071 | 101 | 1.43 | ||
3125 | 5,071 | 206 | 1.33 | ||
3125 | 5,071 | 197 | 1.18 | ||
3125 | 5,071 | 221 | 1.17 | ||
3125 | 5,071 | 101 | 1.45 | ||
3125 | 5,071 | 200 | 1.12 | ||
3125 | 5,071 | 149 | 2.12 | ||
3125 | 5,071 | 715 | 1.22 | ||
3137 | 5,070 | 154 | 1.26 | ||
3137 | 5,070 | 695 | 1.04 | ||
3137 | 5,070 | 123 | 1.41 | ||
3137 | 5,070 | 437 | 1.16 | ||
3137 | 5,070 | 140 | 1.33 | ||
3142 | 5,069 | 175 | 1.50 | ||
3142 | 5,069 | 183 | 1.44 | ||
3142 | 5,069 | 124 | 0.96 | ||
3142 | 5,069 | 571 | 1.05 | ||
3142 | 5,069 | 128 | 1.35 | ||
3142 | 5,069 | 196 | 1.22 | ||
3142 | 5,069 | 192 | 1.31 | ||
3142 | 5,069 | 392 | 1.17 | ||
3142 | 5,069 | 302 | 1.53 | ||
3142 | 5,069 | 507 | 1.02 | ||
3142 | 5,069 | 150 | 1.08 | ||
3142 | 5,069 | 191 | 1.10 | ||
3142 | 5,069 | 100 | 1.71 | ||
3142 | 5,069 | 100 | 1.85 | ||
3142 | 5,069 | 395 | 1.22 | ||
3142 | 5,069 | 211 | 1.07 | ||
3142 | 5,069 | 734 | 1.31 | ||
3142 | 5,069 | 738 | 1.13 | ||
3160 | 5,068 | 175 | 1.07 | ||
3160 | 5,068 | 121 | 1.26 | ||
3160 | 5,068 | 372 | 1.20 | ||
3160 | 5,068 | 106 | 1.09 | ||
3160 | 5,068 | 294 | 1.15 | ||
3160 | 5,068 | 166 | 1.28 | ||
3160 | 5,068 | 382 | 1.03 | ||
3160 | 5,068 | 414 | 1.93 | ||
3160 | 5,068 | 384 | 1.26 | ||
3160 | 5,068 | 184 | 0.99 | ||
3160 | 5,068 | 178 | 1.37 | ||
3160 | 5,068 | 120 | 1.24 | ||
3172 | 5,067 | 189 | 1.05 | ||
3172 | 5,067 | 568 | 1.22 | ||
3172 | 5,067 | 299 | 1.11 | ||
3172 | 5,067 | 217 | 0.80 | ||
3172 | 5,067 | 103 | 0.79 | ||
3172 | 5,067 | 142 | 1.25 | ||
3172 | 5,067 | 107 | 1.17 | ||
3172 | 5,067 | 230 | 1.29 | ||
3172 | 5,067 | 167 | 0.91 | ||
3172 | 5,067 | 141 | 1.17 | ||
3172 | 5,067 | 129 | 1.04 | ||
3172 | 5,067 | 180 | 1.16 | ||
3172 | 5,067 | 575 | 1.15 | ||
3172 | 5,067 | 126 | 0.97 | ||
3186 | 5,066 | 106 | 1.44 | ||
3186 | 5,066 | 107 | 1.12 | ||
3186 | 5,066 | 302 | 1.30 | ||
3186 | 5,066 | 553 | 0.96 | ||
3186 | 5,066 | 188 | 1.18 | ||
3186 | 5,066 | 294 | 1.19 | ||
3186 | 5,066 | 100 | 1.61 | ||
3186 | 5,066 | 176 | 1.10 | ||
3186 | 5,066 | 100 | 1.37 | ||
3186 | 5,066 | 112 | 1.37 | ||
3186 | 5,066 | 358 | 1.31 | ||
3197 | 5,065 | 378 | 1.36 | ||
3197 | 5,065 | 145 | 1.21 | ||
3197 | 5,065 | 139 | 1.49 | ||
3197 | 5,065 | 547 | 1.13 |
Upgrade to Premium for ad-free browsing.