Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
2901 | 5,094 | 287 | 0.98 | ||
2901 | 5,094 | 138 | 1.24 | ||
2903 | 5,093 | 459 | 1.04 | ||
2903 | 5,093 | 158 | 1.66 | ||
2903 | 5,093 | 123 | 1.09 | ||
2903 | 5,093 | 182 | 1.12 | ||
2907 | 5,092 | 146 | 1.25 | ||
2907 | 5,092 | 141 | 1.23 | ||
2907 | 5,092 | 289 | 1.31 | ||
2907 | 5,092 | 233 | 1.18 | ||
2907 | 5,092 | 113 | 1.09 | ||
2907 | 5,092 | 432 | 1.28 | ||
2907 | 5,092 | 147 | 1.56 | ||
2907 | 5,092 | 127 | 1.27 | ||
2907 | 5,092 | 240 | 1.13 | ||
2907 | 5,092 | 430 | 1.44 | ||
2907 | 5,092 | 100 | 1.26 | ||
2907 | 5,092 | 139 | 1.24 | ||
2907 | 5,092 | 100 | 1.36 | ||
2920 | 5,091 | 250 | 1.06 | ||
2920 | 5,091 | 171 | 1.26 | ||
2920 | 5,091 | 100 | 1.50 | ||
2920 | 5,091 | 62 | 1.19 | ||
2924 | 5,090 | 81 | 1.13 | ||
2924 | 5,090 | 105 | 1.53 | ||
2924 | 5,090 | 185 | 1.18 | ||
2924 | 5,090 | 100 | 1.63 | ||
2924 | 5,090 | 187 | 1.15 | ||
2924 | 5,090 | 169 | 1.11 | ||
2924 | 5,090 | 162 | 1.19 | ||
2924 | 5,090 | 391 | 0.95 | ||
2932 | 5,089 | 232 | 1.29 | ||
2932 | 5,089 | 153 | 1.40 | ||
2932 | 5,089 | 201 | 1.30 | ||
2932 | 5,089 | 581 | 1.09 | ||
2932 | 5,089 | 102 | 1.32 | ||
2932 | 5,089 | 101 | 1.30 | ||
2932 | 5,089 | 347 | 1.09 | ||
2932 | 5,089 | 219 | 1.28 | ||
2932 | 5,089 | 687 | 1.22 | ||
2932 | 5,089 | 283 | 1.01 | ||
2932 | 5,089 | 139 | 1.23 | ||
2932 | 5,089 | 213 | 1.33 | ||
2944 | 5,088 | 324 | 0.98 | ||
2944 | 5,088 | 468 | 1.37 | ||
2944 | 5,088 | 174 | 0.86 | ||
2944 | 5,088 | 110 | 0.95 | ||
2944 | 5,088 | 308 | 1.12 | ||
2944 | 5,088 | 216 | 1.27 | ||
2944 | 5,088 | 156 | 1.47 | ||
2944 | 5,088 | 394 | 1.13 | ||
2944 | 5,088 | 273 | 1.40 | ||
2944 | 5,088 | 164 | 1.26 | ||
2944 | 5,088 | 144 | 1.39 | ||
2955 | 5,087 | 245 | 1.13 | ||
2955 | 5,087 | 158 | 1.23 | ||
2955 | 5,087 | 75 | 2.65 | ||
2955 | 5,087 | 114 | 1.23 | ||
2955 | 5,087 | 131 | 1.23 | ||
2960 | 5,086 | 538 | 1.20 | ||
2960 | 5,086 | 117 | 1.32 | ||
2960 | 5,086 | 279 | 1.16 | ||
2960 | 5,086 | 198 | 1.17 | ||
2960 | 5,086 | 303 | 1.34 | ||
2960 | 5,086 | 173 | 1.07 | ||
2960 | 5,086 | 310 | 1.19 | ||
2960 | 5,086 | 127 | 1.51 | ||
2960 | 5,086 | 435 | 1.17 | ||
2960 | 5,086 | 322 | 1.34 | ||
2960 | 5,086 | 338 | 1.42 | ||
2960 | 5,086 | 128 | 1.38 | ||
2972 | 5,085 | 314 | 1.10 | ||
2972 | 5,085 | 181 | 1.19 | ||
2972 | 5,085 | 175 | 1.49 | ||
2972 | 5,085 | 186 | 1.48 | ||
2972 | 5,085 | 52 | 1.04 | ||
2972 | 5,085 | 381 | 1.07 | ||
2972 | 5,085 | 456 | 1.12 | ||
2979 | 5,084 | 131 | 1.00 | ||
2979 | 5,084 | 100 | 1.27 | ||
2979 | 5,084 | 164 | 1.43 | ||
2979 | 5,084 | 217 | 1.14 | ||
2979 | 5,084 | 140 | 1.26 | ||
2979 | 5,084 | 188 | 1.44 | ||
2979 | 5,084 | 299 | 1.38 | ||
2979 | 5,084 | 103 | 1.42 | ||
2979 | 5,084 | 158 | 1.24 | ||
2979 | 5,084 | 132 | 1.55 | ||
2979 | 5,084 | 260 | 1.42 | ||
2979 | 5,084 | 443 | 0.94 | ||
2991 | 5,083 | 197 | 1.04 | ||
2991 | 5,083 | 432 | 1.25 | ||
2991 | 5,083 | 119 | 1.02 | ||
2991 | 5,083 | 394 | 1.08 | ||
2991 | 5,083 | 530 | 1.08 | ||
2991 | 5,083 | 214 | 1.22 | ||
2991 | 5,083 | 784 | 1.03 | ||
2991 | 5,083 | 121 | 1.34 | ||
2991 | 5,083 | 121 | 1.18 | ||
2991 | 5,083 | 100 | 1.25 |
Upgrade to Premium for ad-free browsing.