Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
3201 | 5,065 | 290 | 1.12 | ||
3201 | 5,065 | 192 | 1.27 | ||
3201 | 5,065 | 186 | 1.23 | ||
3201 | 5,065 | 192 | 1.31 | ||
3201 | 5,065 | 153 | 1.12 | ||
3201 | 5,065 | 184 | 1.31 | ||
3207 | 5,064 | 186 | 1.22 | ||
3207 | 5,064 | 70 | 1.33 | ||
3207 | 5,064 | 100 | 1.66 | ||
3207 | 5,064 | 175 | 1.09 | ||
3207 | 5,064 | 165 | 1.27 | ||
3207 | 5,064 | 582 | 0.90 | ||
3207 | 5,064 | 156 | 0.99 | ||
3214 | 5,063 | 177 | 1.37 | ||
3214 | 5,063 | 131 | 1.76 | ||
3214 | 5,063 | 477 | 1.03 | ||
3214 | 5,063 | 191 | 1.42 | ||
3214 | 5,063 | 118 | 1.15 | ||
3214 | 5,063 | 452 | 1.84 | ||
3214 | 5,063 | 123 | 1.48 | ||
3214 | 5,063 | 186 | 1.34 | ||
3214 | 5,063 | 269 | 1.29 | ||
3214 | 5,063 | 112 | 1.12 | ||
3214 | 5,063 | 153 | 1.10 | ||
3214 | 5,063 | 388 | 1.11 | ||
3226 | 5,062 | 272 | 1.24 | ||
3226 | 5,062 | 100 | 1.17 | ||
3226 | 5,062 | 195 | 1.55 | ||
3226 | 5,062 | 104 | 1.13 | ||
3226 | 5,062 | 133 | 1.05 | ||
3226 | 5,062 | 112 | 1.46 | ||
3226 | 5,062 | 310 | 0.92 | ||
3226 | 5,062 | 119 | 1.29 | ||
3226 | 5,062 | 109 | 1.62 | ||
3226 | 5,062 | 147 | 1.51 | ||
3226 | 5,062 | 158 | 1.20 | ||
3226 | 5,062 | 296 | 1.34 | ||
3226 | 5,062 | 169 | 1.15 | ||
3226 | 5,062 | 332 | 1.06 | ||
3240 | 5,061 | 332 | 1.32 | ||
3240 | 5,061 | 355 | 1.04 | ||
3240 | 5,061 | 196 | 1.03 | ||
3240 | 5,061 | 108 | 1.39 | ||
3240 | 5,061 | 394 | 1.36 | ||
3240 | 5,061 | 117 | 1.05 | ||
3240 | 5,061 | 187 | 1.04 | ||
3240 | 5,061 | 315 | 1.40 | ||
3240 | 5,061 | 72 | 1.36 | ||
3240 | 5,061 | 145 | 1.23 | ||
3240 | 5,061 | 220 | 1.41 | ||
3240 | 5,061 | 392 | 1.20 | ||
3240 | 5,061 | 190 | 1.02 | ||
3240 | 5,061 | 87 | 1.31 | ||
3254 | 5,060 | 204 | 1.35 | ||
3254 | 5,060 | 260 | 1.08 | ||
3254 | 5,060 | 106 | 1.51 | ||
3254 | 5,060 | 347 | 1.24 | ||
3254 | 5,060 | 354 | 0.91 | ||
3254 | 5,060 | 102 | 1.21 | ||
3254 | 5,060 | 296 | 1.38 | ||
3254 | 5,060 | 193 | 1.21 | ||
3254 | 5,060 | 175 | 0.99 | ||
3254 | 5,060 | 156 | 1.07 | ||
3254 | 5,060 | 100 | 1.22 | ||
3254 | 5,060 | 65 | 1.67 | ||
3254 | 5,060 | 256 | 1.17 | ||
3254 | 5,060 | 131 | 1.78 | ||
3268 | 5,059 | 200 | 1.15 | ||
3268 | 5,059 | 110 | 1.36 | ||
3268 | 5,059 | 221 | 1.46 | ||
3268 | 5,059 | 394 | 0.97 | ||
3268 | 5,059 | 117 | 1.26 | ||
3268 | 5,059 | 264 | 1.37 | ||
3268 | 5,059 | 376 | 1.25 | ||
3268 | 5,059 | 101 | 1.77 | ||
3268 | 5,059 | 100 | 1.33 | ||
3268 | 5,059 | 102 | 1.40 | ||
3278 | 5,058 | 120 | 1.43 | ||
3278 | 5,058 | 85 | 1.17 | ||
3278 | 5,058 | 101 | 1.13 | ||
3278 | 5,058 | 107 | 1.29 | ||
3278 | 5,058 | 151 | 1.31 | ||
3278 | 5,058 | 785 | 0.96 | ||
3278 | 5,058 | 101 | 1.06 | ||
3278 | 5,058 | 227 | 1.02 | ||
3278 | 5,058 | 628 | 1.16 | ||
3278 | 5,058 | 258 | 1.20 | ||
3278 | 5,058 | 179 | 1.01 | ||
3278 | 5,058 | 125 | 1.29 | ||
3278 | 5,058 | 374 | 1.09 | ||
3278 | 5,058 | 100 | 1.47 | ||
3278 | 5,058 | 350 | 1.13 | ||
3278 | 5,058 | 232 | 1.28 | ||
3278 | 5,058 | 100 | 1.37 | ||
3278 | 5,058 | 540 | 1.13 | ||
3296 | 5,057 | 280 | 1.14 | ||
3296 | 5,057 | 100 | 1.07 | ||
3296 | 5,057 | 210 | 1.41 | ||
3296 | 5,057 | 142 | 1.07 | ||
3296 | 5,057 | 100 | 1.13 |
Upgrade to Premium for ad-free browsing.