Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
16201 | 3,800 | 135 | 1.00 | ||
16201 | 3,800 | 28 | 1.12 | ||
16201 | 3,800 | 25 | 1.29 | ||
16201 | 3,800 | 7 | 0.61 | ||
16201 | 3,800 | 39 | 1.18 | ||
16201 | 3,800 | 29 | 1.05 | ||
16201 | 3,800 | 45 | 1.06 | ||
16201 | 3,800 | 18 | 1.18 | ||
16201 | 3,800 | 8 | 0.78 | ||
16201 | 3,800 | 49 | 1.02 | ||
16201 | 3,800 | 58 | 1.16 | ||
16201 | 3,800 | 26 | 0.94 | ||
16201 | 3,800 | 6 | 1.09 | ||
16201 | 3,800 | 76 | 1.20 | ||
16201 | 3,800 | 96 | 0.82 | ||
16201 | 3,800 | 112 | 1.09 | ||
16201 | 3,800 | 13 | 1.08 | ||
16201 | 3,800 | 35 | 1.25 | ||
16201 | 3,800 | 12 | 1.17 | ||
16201 | 3,800 | 93 | 1.07 | ||
16201 | 3,800 | 37 | 1.43 | ||
16201 | 3,800 | 20 | 1.44 | ||
16201 | 3,800 | 101 | 1.04 | ||
16201 | 3,800 | 21 | 1.14 | ||
16201 | 3,800 | 21 | 0.70 | ||
16201 | 3,800 | 8 | 1.90 | ||
16201 | 3,800 | 7 | 1.29 | ||
16201 | 3,800 | 14 | 0.86 | ||
16201 | 3,800 | 8 | 1.07 | ||
16201 | 3,800 | 45 | 1.47 | ||
16201 | 3,800 | 108 | 1.03 | ||
16201 | 3,800 | 30 | 1.24 | ||
16201 | 3,800 | 56 | 1.28 | ||
16201 | 3,800 | 17 | 1.05 | ||
16201 | 3,800 | 38 | 1.16 | ||
16201 | 3,800 | 14 | 1.36 | ||
16201 | 3,800 | 104 | 0.91 | ||
16201 | 3,800 | 22 | 1.40 | ||
16201 | 3,800 | 96 | 1.16 | ||
16201 | 3,800 | 11 | 0.51 | ||
16201 | 3,800 | 27 | 0.88 | ||
16201 | 3,800 | 17 | 0.97 | ||
16201 | 3,800 | 7 | 0.83 | ||
16201 | 3,800 | 31 | 1.38 | ||
16201 | 3,800 | 62 | 1.29 | ||
16201 | 3,800 | 18 | 0.91 | ||
16201 | 3,800 | 13 | 1.16 | ||
16201 | 3,800 | 36 | 1.35 | ||
16201 | 3,800 | 15 | 1.05 | ||
16201 | 3,800 | 26 | 0.84 | ||
16201 | 3,800 | 45 | 1.02 | ||
16201 | 3,800 | 19 | 1.27 | ||
16201 | 3,800 | 10 | 1.61 | ||
16201 | 3,800 | 20 | 1.08 | ||
16201 | 3,800 | 99 | 0.88 | ||
16201 | 3,800 | 60 | 1.23 | ||
16201 | 3,800 | 17 | 0.96 | ||
16201 | 3,800 | 7 | 1.23 | ||
16201 | 3,800 | 24 | 1.01 | ||
16201 | 3,800 | 51 | 1.40 | ||
16201 | 3,800 | 57 | 1.28 | ||
16201 | 3,800 | 14 | 1.93 | ||
16201 | 3,800 | 7 | 1.66 | ||
16201 | 3,800 | 40 | 1.19 | ||
16201 | 3,800 | 10 | 1.24 | ||
16201 | 3,800 | 14 | 1.15 | ||
16201 | 3,800 | 12 | 1.15 | ||
16201 | 3,800 | 43 | 1.21 | ||
16201 | 3,800 | 26 | 1.31 | ||
16201 | 3,800 | 15 | 0.83 | ||
16201 | 3,800 | 119 | 1.42 | ||
16201 | 3,800 | 26 | 1.04 | ||
16201 | 3,800 | 44 | 0.96 | ||
16201 | 3,800 | 26 | 1.57 | ||
16201 | 3,800 | 95 | 0.91 | ||
16201 | 3,800 | 40 | 1.25 | ||
16201 | 3,800 | 16 | 1.72 | ||
16201 | 3,800 | 39 | 1.28 | ||
16201 | 3,800 | 6 | 1.12 | ||
16201 | 3,800 | 16 | 1.30 | ||
16201 | 3,800 | 40 | 1.07 | ||
16201 | 3,800 | 57 | 0.83 | ||
16201 | 3,800 | 104 | 1.18 | ||
16201 | 3,800 | 21 | 1.11 | ||
16201 | 3,800 | 6 | 1.00 | ||
16201 | 3,800 | 6 | 1.23 | ||
16201 | 3,800 | 36 | 0.55 | ||
16201 | 3,800 | 32 | 1.24 | ||
16201 | 3,800 | 30 | 1.07 | ||
16201 | 3,800 | 84 | 1.15 | ||
16201 | 3,800 | 24 | 1.05 | ||
16201 | 3,800 | 28 | 0.97 | ||
16201 | 3,800 | 50 | 1.06 | ||
16201 | 3,800 | 17 | 0.91 | ||
16201 | 3,800 | 54 | 1.15 | ||
16201 | 3,800 | 7 | 1.59 | ||
16201 | 3,800 | 33 | 1.39 | ||
16201 | 3,800 | 137 | 1.03 | ||
16201 | 3,800 | 62 | 1.42 | ||
16201 | 3,800 | 18 | 1.19 |
Upgrade to Premium for ad-free browsing.