Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
16001 | 3,801 | 36 | 1.31 | ||
16001 | 3,801 | 8 | 0.85 | ||
16001 | 3,801 | 30 | 0.96 | ||
16001 | 3,801 | 112 | 1.06 | ||
16001 | 3,801 | 16 | 0.88 | ||
16001 | 3,801 | 57 | 1.05 | ||
16001 | 3,801 | 19 | 1.00 | ||
16001 | 3,801 | 29 | 1.21 | ||
16001 | 3,801 | 5 | 1.05 | ||
16001 | 3,801 | 72 | 1.17 | ||
16001 | 3,801 | 15 | 1.18 | ||
16001 | 3,801 | 23 | 1.20 | ||
16001 | 3,801 | 8 | 0.79 | ||
16001 | 3,801 | 132 | 1.06 | ||
16001 | 3,801 | 16 | 0.88 | ||
16001 | 3,801 | 65 | 1.15 | ||
16001 | 3,801 | 5 | 1.12 | ||
16001 | 3,801 | 185 | 1.21 | ||
16001 | 3,801 | 35 | 0.91 | ||
16001 | 3,801 | 15 | 1.22 | ||
16001 | 3,801 | 14 | 0.79 | ||
16001 | 3,801 | 49 | 0.94 | ||
16001 | 3,801 | 13 | 0.87 | ||
16001 | 3,801 | 53 | 1.04 | ||
16001 | 3,801 | 13 | 1.31 | ||
16001 | 3,801 | 12 | 1.04 | ||
16001 | 3,801 | 12 | 1.25 | ||
16001 | 3,801 | 122 | 1.40 | ||
16029 | 3,800 | 28 | 1.03 | ||
16029 | 3,800 | 44 | 1.16 | ||
16029 | 3,800 | 11 | 1.23 | ||
16029 | 3,800 | 29 | 1.49 | ||
16029 | 3,800 | 40 | 1.04 | ||
16029 | 3,800 | 64 | 1.29 | ||
16029 | 3,800 | 44 | 1.31 | ||
16029 | 3,800 | 33 | 0.96 | ||
16029 | 3,800 | 21 | 1.06 | ||
16029 | 3,800 | 6 | 1.56 | ||
16029 | 3,800 | 41 | 1.10 | ||
16029 | 3,800 | 30 | 1.50 | ||
16029 | 3,800 | 66 | 1.33 | ||
16029 | 3,800 | 50 | 0.75 | ||
16029 | 3,800 | 13 | 1.50 | ||
16029 | 3,800 | 19 | 2.03 | ||
16029 | 3,800 | 8 | 1.00 | ||
16029 | 3,800 | 49 | 1.00 | ||
16029 | 3,800 | 10 | 1.08 | ||
16029 | 3,800 | 65 | 1.06 | ||
16029 | 3,800 | 77 | 1.13 | ||
16029 | 3,800 | 86 | 1.03 | ||
16029 | 3,800 | 44 | 1.19 | ||
16029 | 3,800 | 6 | 0.80 | ||
16029 | 3,800 | 120 | 1.13 | ||
16029 | 3,800 | 60 | 0.93 | ||
16029 | 3,800 | 60 | 1.10 | ||
16029 | 3,800 | 24 | 1.44 | ||
16029 | 3,800 | 23 | 1.07 | ||
16029 | 3,800 | 11 | 1.54 | ||
16029 | 3,800 | 22 | 1.60 | ||
16029 | 3,800 | 20 | 1.19 | ||
16029 | 3,800 | 32 | 1.13 | ||
16029 | 3,800 | 48 | 1.17 | ||
16029 | 3,800 | 15 | 0.71 | ||
16029 | 3,800 | 64 | 1.41 | ||
16029 | 3,800 | 6 | 1.23 | ||
16029 | 3,800 | 13 | 1.07 | ||
16029 | 3,800 | 25 | 1.20 | ||
16029 | 3,800 | 11 | 1.05 | ||
16029 | 3,800 | 35 | 0.97 | ||
16029 | 3,800 | 65 | 1.24 | ||
16029 | 3,800 | 72 | 1.14 | ||
16029 | 3,800 | 8 | 1.53 | ||
16029 | 3,800 | 76 | 1.18 | ||
16029 | 3,800 | 36 | 1.87 | ||
16029 | 3,800 | 51 | 1.00 | ||
16029 | 3,800 | 29 | 1.20 | ||
16029 | 3,800 | 33 | 1.04 | ||
16029 | 3,800 | 107 | 1.16 | ||
16029 | 3,800 | 10 | 0.79 | ||
16029 | 3,800 | 5 | 1.57 | ||
16029 | 3,800 | 16 | 1.15 | ||
16029 | 3,800 | 59 | 1.16 | ||
16029 | 3,800 | 84 | 0.96 | ||
16029 | 3,800 | 77 | 0.95 | ||
16029 | 3,800 | 126 | 1.22 | ||
16029 | 3,800 | 14 | 1.08 | ||
16029 | 3,800 | 12 | 1.61 | ||
16029 | 3,800 | 14 | 1.66 | ||
16029 | 3,800 | 35 | 1.22 | ||
16029 | 3,800 | 103 | 0.85 | ||
16029 | 3,800 | 65 | 1.30 | ||
16029 | 3,800 | 33 | 0.93 | ||
16029 | 3,800 | 8 | 1.45 | ||
16029 | 3,800 | 122 | 0.92 | ||
16029 | 3,800 | 18 | 1.07 | ||
16029 | 3,800 | 68 | 1.02 | ||
16029 | 3,800 | 10 | 0.78 | ||
16029 | 3,800 | 32 | 1.43 | ||
16029 | 3,800 | 122 | 1.43 | ||
16029 | 3,800 | 30 | 0.99 |
Upgrade to Premium for ad-free browsing.