Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
1801 | 5,241 | 432 | 1.39 | ||
1801 | 5,241 | 904 | 1.31 | ||
1801 | 5,241 | 200 | 1.16 | ||
1804 | 5,240 | 410 | 1.14 | ||
1804 | 5,240 | 101 | 1.74 | ||
1804 | 5,240 | 374 | 1.19 | ||
1804 | 5,240 | 306 | 1.57 | ||
1808 | 5,239 | 164 | 1.20 | ||
1808 | 5,239 | 167 | 1.32 | ||
1808 | 5,239 | 214 | 1.19 | ||
1808 | 5,239 | 100 | 1.48 | ||
1808 | 5,239 | 562 | 1.30 | ||
1808 | 5,239 | 285 | 1.51 | ||
1808 | 5,239 | 168 | 1.31 | ||
1808 | 5,239 | 74 | 1.29 | ||
1808 | 5,239 | 392 | 1.37 | ||
1817 | 5,238 | 100 | 1.49 | ||
1817 | 5,238 | 177 | 1.07 | ||
1817 | 5,238 | 100 | 1.26 | ||
1820 | 5,237 | 104 | 0.68 | ||
1820 | 5,237 | 464 | 1.46 | ||
1820 | 5,237 | 148 | 1.33 | ||
1823 | 5,236 | 296 | 1.04 | ||
1823 | 5,236 | 133 | 1.84 | ||
1823 | 5,236 | 102 | 1.35 | ||
1823 | 5,236 | 237 | 1.48 | ||
1827 | 5,235 | 184 | 1.64 | ||
1827 | 5,235 | 100 | 1.23 | ||
1827 | 5,235 | 156 | 1.04 | ||
1827 | 5,235 | 528 | 1.15 | ||
1827 | 5,235 | 100 | 1.23 | ||
1832 | 5,234 | 292 | 1.07 | ||
1832 | 5,234 | 250 | 1.06 | ||
1832 | 5,234 | 169 | 1.64 | ||
1835 | 5,233 | 444 | 1.04 | ||
1835 | 5,233 | 100 | 1.42 | ||
1835 | 5,233 | 120 | 1.41 | ||
1835 | 5,233 | 377 | 1.16 | ||
1835 | 5,233 | 252 | 1.15 | ||
1835 | 5,233 | 187 | 1.09 | ||
1835 | 5,233 | 189 | 1.26 | ||
1835 | 5,233 | 587 | 1.03 | ||
1843 | 5,232 | 104 | 1.32 | ||
1843 | 5,232 | 190 | 1.70 | ||
1843 | 5,232 | 195 | 1.24 | ||
1843 | 5,232 | 203 | 1.29 | ||
1843 | 5,232 | 106 | 1.43 | ||
1843 | 5,232 | 104 | 1.73 | ||
1849 | 5,231 | 213 | 1.43 | ||
1849 | 5,231 | 185 | 0.89 | ||
1849 | 5,231 | 231 | 1.18 | ||
1849 | 5,231 | 288 | 1.09 | ||
1849 | 5,231 | 108 | 1.39 | ||
1854 | 5,230 | 317 | 1.24 | ||
1854 | 5,230 | 76 | 1.15 | ||
1854 | 5,230 | 1,051 | 1.07 | ||
1854 | 5,230 | 157 | 1.35 | ||
1854 | 5,230 | 147 | 1.30 | ||
1854 | 5,230 | 386 | 1.05 | ||
1854 | 5,230 | 135 | 1.38 | ||
1854 | 5,230 | 112 | 1.42 | ||
1854 | 5,230 | 100 | 0.97 | ||
1854 | 5,230 | 168 | 1.33 | ||
1864 | 5,229 | 158 | 1.32 | ||
1864 | 5,229 | 155 | 1.25 | ||
1864 | 5,229 | 141 | 1.24 | ||
1867 | 5,228 | 145 | 1.66 | ||
1867 | 5,228 | 101 | 0.00 | ||
1867 | 5,228 | 796 | 0.95 | ||
1867 | 5,228 | 122 | 1.37 | ||
1867 | 5,228 | 147 | 1.64 | ||
1872 | 5,227 | 105 | 1.45 | ||
1872 | 5,227 | 402 | 1.36 | ||
1872 | 5,227 | 282 | 1.17 | ||
1872 | 5,227 | 106 | 1.56 | ||
1872 | 5,227 | 168 | 1.12 | ||
1872 | 5,227 | 196 | 1.25 | ||
1872 | 5,227 | 119 | 1.50 | ||
1872 | 5,227 | 707 | 1.02 | ||
1880 | 5,226 | 277 | 1.08 | ||
1880 | 5,226 | 101 | 1.58 | ||
1882 | 5,225 | 102 | 1.09 | ||
1882 | 5,225 | 466 | 1.17 | ||
1882 | 5,225 | 387 | 1.38 | ||
1882 | 5,225 | 135 | 0.92 | ||
1882 | 5,225 | 123 | 1.10 | ||
1887 | 5,224 | 108 | 1.24 | ||
1887 | 5,224 | 101 | 1.45 | ||
1887 | 5,224 | 101 | 1.04 | ||
1887 | 5,224 | 189 | 1.27 | ||
1887 | 5,224 | 233 | 1.41 | ||
1887 | 5,224 | 100 | 1.06 | ||
1887 | 5,224 | 252 | 1.07 | ||
1887 | 5,224 | 104 | 1.01 | ||
1895 | 5,223 | 260 | 1.36 | ||
1895 | 5,223 | 161 | 1.39 | ||
1895 | 5,223 | 106 | 1.25 | ||
1898 | 5,222 | 116 | 1.65 | ||
1898 | 5,222 | 137 | 1.36 | ||
1898 | 5,222 | 197 | 1.17 |
Upgrade to Premium for ad-free browsing.