Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
1701 | 5,260 | 177 | 1.61 | ||
1701 | 5,260 | 100 | 1.88 | ||
1701 | 5,260 | 100 | 1.11 | ||
1701 | 5,260 | 112 | 1.29 | ||
1701 | 5,260 | 315 | 1.16 | ||
1706 | 5,259 | 161 | 1.14 | ||
1706 | 5,259 | 151 | 1.27 | ||
1706 | 5,259 | 102 | 1.45 | ||
1706 | 5,259 | 316 | 1.01 | ||
1706 | 5,259 | 217 | 1.36 | ||
1706 | 5,259 | 118 | 0.94 | ||
1706 | 5,259 | 105 | 1.44 | ||
1706 | 5,259 | 363 | 0.94 | ||
1706 | 5,259 | 213 | 1.01 | ||
1715 | 5,258 | 265 | 1.60 | ||
1715 | 5,258 | 331 | 1.03 | ||
1715 | 5,258 | 660 | 1.13 | ||
1715 | 5,258 | 533 | 1.08 | ||
1719 | 5,257 | 283 | 1.02 | ||
1719 | 5,257 | 652 | 1.18 | ||
1719 | 5,257 | 179 | 1.43 | ||
1719 | 5,257 | 595 | 1.15 | ||
1719 | 5,257 | 254 | 1.36 | ||
1724 | 5,256 | 402 | 1.03 | ||
1724 | 5,256 | 522 | 1.03 | ||
1724 | 5,256 | 100 | 1.28 | ||
1727 | 5,255 | 100 | 1.23 | ||
1727 | 5,255 | 269 | 1.21 | ||
1727 | 5,255 | 100 | 1.49 | ||
1727 | 5,255 | 188 | 1.06 | ||
1731 | 5,254 | 101 | 1.32 | ||
1731 | 5,254 | 774 | 1.03 | ||
1733 | 5,253 | 372 | 1.10 | ||
1733 | 5,253 | 109 | 1.44 | ||
1733 | 5,253 | 103 | 1.06 | ||
1733 | 5,253 | 114 | 1.10 | ||
1733 | 5,253 | 109 | 1.32 | ||
1733 | 5,253 | 244 | 1.20 | ||
1733 | 5,253 | 162 | 0.93 | ||
1733 | 5,253 | 200 | 1.13 | ||
1733 | 5,253 | 119 | 1.28 | ||
1742 | 5,252 | 100 | 1.62 | ||
1742 | 5,252 | 140 | 1.55 | ||
1742 | 5,252 | 100 | 1.61 | ||
1742 | 5,252 | 202 | 1.19 | ||
1742 | 5,252 | 83 | 1.27 | ||
1742 | 5,252 | 344 | 1.08 | ||
1748 | 5,251 | 249 | 1.11 | ||
1748 | 5,251 | 207 | 1.47 | ||
1748 | 5,251 | 100 | 1.35 | ||
1748 | 5,251 | 180 | 0.90 | ||
1748 | 5,251 | 133 | 1.06 | ||
1748 | 5,251 | 477 | 1.12 | ||
1748 | 5,251 | 377 | 1.15 | ||
1755 | 5,250 | 218 | 0.92 | ||
1755 | 5,250 | 377 | 1.27 | ||
1755 | 5,250 | 129 | 1.36 | ||
1755 | 5,250 | 172 | 1.28 | ||
1755 | 5,250 | 197 | 1.10 | ||
1755 | 5,250 | 100 | 1.74 | ||
1761 | 5,249 | 656 | 1.16 | ||
1761 | 5,249 | 684 | 1.09 | ||
1761 | 5,249 | 226 | 1.15 | ||
1761 | 5,249 | 100 | 1.48 | ||
1761 | 5,249 | 100 | 1.61 | ||
1761 | 5,249 | 230 | 1.16 | ||
1761 | 5,249 | 373 | 1.36 | ||
1761 | 5,249 | 129 | 1.29 | ||
1769 | 5,248 | 163 | 1.21 | ||
1769 | 5,248 | 269 | 1.01 | ||
1769 | 5,248 | 325 | 1.02 | ||
1769 | 5,248 | 261 | 1.17 | ||
1769 | 5,248 | 597 | 1.13 | ||
1774 | 5,247 | 471 | 1.52 | ||
1774 | 5,247 | 322 | 1.15 | ||
1774 | 5,247 | 358 | 1.20 | ||
1777 | 5,246 | 175 | 0.99 | ||
1778 | 5,245 | 154 | 1.29 | ||
1778 | 5,245 | 407 | 1.31 | ||
1778 | 5,245 | 239 | 1.26 | ||
1778 | 5,245 | 102 | 1.45 | ||
1778 | 5,245 | 477 | 0.96 | ||
1778 | 5,245 | 124 | 1.35 | ||
1778 | 5,245 | 412 | 1.14 | ||
1785 | 5,244 | 197 | 1.32 | ||
1785 | 5,244 | 865 | 1.34 | ||
1785 | 5,244 | 456 | 1.13 | ||
1785 | 5,244 | 202 | 1.06 | ||
1785 | 5,244 | 100 | 1.07 | ||
1790 | 5,243 | 341 | 1.22 | ||
1790 | 5,243 | 385 | 1.21 | ||
1790 | 5,243 | 100 | 1.35 | ||
1790 | 5,243 | 249 | 1.04 | ||
1790 | 5,243 | 425 | 1.16 | ||
1790 | 5,243 | 234 | 1.21 | ||
1790 | 5,243 | 168 | 1.50 | ||
1797 | 5,242 | 187 | 1.23 | ||
1797 | 5,242 | 120 | 1.67 | ||
1797 | 5,242 | 482 | 1.34 | ||
1800 | 5,241 | 135 | 1.15 |
Upgrade to Premium for ad-free browsing.