Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
54701 | 3,613 | 30 | 0.69 | ||
54701 | 3,613 | 37 | 1.17 | ||
54701 | 3,613 | 72 | 1.23 | ||
54701 | 3,613 | 59 | 0.89 | ||
54701 | 3,613 | 65 | 1.71 | ||
54701 | 3,613 | 5 | 0.58 | ||
54701 | 3,613 | 13 | 0.93 | ||
54701 | 3,613 | 8 | 0.71 | ||
54701 | 3,613 | 165 | 0.91 | ||
54701 | 3,613 | 203 | 1.06 | ||
54701 | 3,613 | 75 | 0.90 | ||
54701 | 3,613 | 41 | 1.03 | ||
54701 | 3,613 | 6 | 1.00 | ||
54701 | 3,613 | 10 | 5.59 | ||
54701 | 3,613 | 20 | 0.94 | ||
54701 | 3,613 | 31 | 0.93 | ||
54701 | 3,613 | 34 | 0.73 | ||
54701 | 3,613 | 90 | 1.46 | ||
54701 | 3,613 | 138 | 1.07 | ||
54701 | 3,613 | 26 | 1.82 | ||
54701 | 3,613 | 23 | 0.88 | ||
54701 | 3,613 | 149 | 1.11 | ||
54701 | 3,613 | 103 | 1.21 | ||
54701 | 3,613 | 45 | 1.20 | ||
54701 | 3,613 | 10 | 0.81 | ||
54701 | 3,613 | 118 | 1.07 | ||
54701 | 3,613 | 136 | 1.24 | ||
54701 | 3,613 | 12 | 1.54 | ||
54701 | 3,613 | 105 | 1.07 | ||
54701 | 3,613 | 7 | 1.59 | ||
54701 | 3,613 | 19 | 0.95 | ||
54701 | 3,613 | 5 | 1.27 | ||
54701 | 3,613 | 34 | 1.17 | ||
54701 | 3,613 | 227 | 0.89 | ||
54701 | 3,613 | 18 | 1.39 | ||
54701 | 3,613 | 26 | 0.98 | ||
54701 | 3,613 | 86 | 1.23 | ||
54701 | 3,613 | 33 | 0.91 | ||
54701 | 3,613 | 115 | 0.96 | ||
54701 | 3,613 | 121 | 1.45 | ||
54701 | 3,613 | 13 | 0.78 | ||
54701 | 3,613 | 5 | 0.58 | ||
54701 | 3,613 | 210 | 1.25 | ||
54701 | 3,613 | 68 | 1.35 | ||
54701 | 3,613 | 6 | 1.37 | ||
54701 | 3,613 | 6 | 1.54 | ||
54701 | 3,613 | 8 | 1.00 | ||
54701 | 3,613 | 124 | 1.09 | ||
54701 | 3,613 | 148 | 1.16 | ||
54701 | 3,613 | 21 | 0.85 | ||
54751 | 3,612 | 6 | 1.88 | ||
54751 | 3,612 | 19 | 0.97 | ||
54751 | 3,612 | 10 | 0.98 | ||
54751 | 3,612 | 8 | 1.38 | ||
54751 | 3,612 | 51 | 1.14 | ||
54751 | 3,612 | 41 | 1.30 | ||
54751 | 3,612 | 35 | 1.23 | ||
54751 | 3,612 | 30 | 1.58 | ||
54751 | 3,612 | 5 | 1.09 | ||
54751 | 3,612 | 164 | 0.42 | ||
54751 | 3,612 | 12 | 1.16 | ||
54751 | 3,612 | 139 | 0.99 | ||
54751 | 3,612 | 37 | 1.04 | ||
54751 | 3,612 | 133 | 1.06 | ||
54751 | 3,612 | 16 | 0.92 | ||
54751 | 3,612 | 15 | 1.09 | ||
54751 | 3,612 | 40 | 1.27 | ||
54751 | 3,612 | 75 | 1.03 | ||
54751 | 3,612 | 7 | 1.32 | ||
54751 | 3,612 | 184 | 1.14 | ||
54751 | 3,612 | 99 | 0.81 | ||
54751 | 3,612 | 119 | 1.17 | ||
54751 | 3,612 | 23 | 0.68 | ||
54751 | 3,612 | 76 | 1.08 | ||
54751 | 3,612 | 24 | 0.96 | ||
54751 | 3,612 | 25 | 0.88 | ||
54751 | 3,612 | 89 | 1.05 | ||
54751 | 3,612 | 51 | 1.05 | ||
54751 | 3,612 | 324 | 0.90 | ||
54751 | 3,612 | 12 | 0.91 | ||
54751 | 3,612 | 32 | 0.96 | ||
54751 | 3,612 | 57 | 1.04 | ||
54751 | 3,612 | 131 | 0.98 | ||
54751 | 3,612 | 6 | 0.92 | ||
54751 | 3,612 | 139 | 1.04 | ||
54751 | 3,612 | 43 | 0.72 | ||
54751 | 3,612 | 21 | 0.90 | ||
54751 | 3,612 | 15 | 1.14 | ||
54751 | 3,612 | 8 | 2.00 | ||
54751 | 3,612 | 36 | 1.19 | ||
54751 | 3,612 | 50 | 1.01 | ||
54751 | 3,612 | 31 | 0.39 | ||
54751 | 3,612 | 85 | 1.05 | ||
54751 | 3,612 | 8 | 1.03 | ||
54751 | 3,612 | 93 | 1.18 | ||
54751 | 3,612 | 17 | 0.64 | ||
54751 | 3,612 | 71 | 0.85 | ||
54751 | 3,612 | 38 | 0.83 | ||
54751 | 3,612 | 40 | 0.96 | ||
54751 | 3,612 | 19 | 1.33 |
Upgrade to Premium for ad-free browsing.