Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
23201 | 3,763 | 11 | 0.91 | ||
23201 | 3,763 | 85 | 0.84 | ||
23201 | 3,763 | 50 | 0.85 | ||
23201 | 3,763 | 5 | 1.48 | ||
23201 | 3,763 | 7 | 0.79 | ||
23201 | 3,763 | 5 | 1.31 | ||
23201 | 3,763 | 7 | 0.67 | ||
23201 | 3,763 | 5 | 0.84 | ||
23201 | 3,763 | 5 | 0.82 | ||
23210 | 3,762 | 12 | 1.20 | ||
23210 | 3,762 | 5 | 1.27 | ||
23210 | 3,762 | 17 | 0.85 | ||
23210 | 3,762 | 27 | 0.77 | ||
23210 | 3,762 | 11 | 0.91 | ||
23210 | 3,762 | 5 | 0.56 | ||
23210 | 3,762 | 5 | 1.79 | ||
23210 | 3,762 | 21 | 0.97 | ||
23210 | 3,762 | 14 | 1.13 | ||
23210 | 3,762 | 12 | 1.02 | ||
23210 | 3,762 | 21 | 1.48 | ||
23210 | 3,762 | 22 | 1.02 | ||
23210 | 3,762 | 85 | 1.30 | ||
23210 | 3,762 | 11 | 1.38 | ||
23210 | 3,762 | 85 | 1.35 | ||
23210 | 3,762 | 92 | 1.22 | ||
23210 | 3,762 | 21 | 1.19 | ||
23210 | 3,762 | 15 | 0.75 | ||
23210 | 3,762 | 92 | 1.10 | ||
23210 | 3,762 | 94 | 1.27 | ||
23210 | 3,762 | 5 | 1.00 | ||
23210 | 3,762 | 26 | 1.14 | ||
23210 | 3,762 | 56 | 1.16 | ||
23210 | 3,762 | 5 | 1.18 | ||
23210 | 3,762 | 33 | 1.44 | ||
23210 | 3,762 | 38 | 0.99 | ||
23210 | 3,762 | 36 | 1.06 | ||
23210 | 3,762 | 49 | 0.70 | ||
23210 | 3,762 | 108 | 0.96 | ||
23210 | 3,762 | 47 | 1.08 | ||
23210 | 3,762 | 185 | 1.27 | ||
23210 | 3,762 | 8 | 0.77 | ||
23210 | 3,762 | 94 | 0.82 | ||
23210 | 3,762 | 56 | 0.93 | ||
23210 | 3,762 | 23 | 1.29 | ||
23210 | 3,762 | 32 | 1.07 | ||
23210 | 3,762 | 5 | 0.93 | ||
23210 | 3,762 | 63 | 1.09 | ||
23210 | 3,762 | 46 | 0.96 | ||
23210 | 3,762 | 49 | 0.93 | ||
23210 | 3,762 | 11 | 1.33 | ||
23210 | 3,762 | 42 | 0.98 | ||
23210 | 3,762 | 51 | 2.04 | ||
23210 | 3,762 | 81 | 1.14 | ||
23210 | 3,762 | 4 | 0.88 | ||
23210 | 3,762 | 120 | 1.37 | ||
23210 | 3,762 | 43 | 1.25 | ||
23210 | 3,762 | 90 | 1.12 | ||
23210 | 3,762 | 64 | 1.06 | ||
23210 | 3,762 | 5 | 0.67 | ||
23210 | 3,762 | 13 | 1.09 | ||
23210 | 3,762 | 24 | 1.31 | ||
23210 | 3,762 | 54 | 1.10 | ||
23210 | 3,762 | 13 | 1.25 | ||
23210 | 3,762 | 4 | 0.61 | ||
23210 | 3,762 | 78 | 1.14 | ||
23210 | 3,762 | 37 | 1.18 | ||
23210 | 3,762 | 87 | 1.10 | ||
23210 | 3,762 | 58 | 1.02 | ||
23210 | 3,762 | 60 | 1.10 | ||
23210 | 3,762 | 12 | 1.20 | ||
23210 | 3,762 | 134 | 1.13 | ||
23210 | 3,762 | 248 | 1.02 | ||
23210 | 3,762 | 76 | 1.47 | ||
23210 | 3,762 | 27 | 0.90 | ||
23210 | 3,762 | 69 | 0.92 | ||
23210 | 3,762 | 13 | 1.49 | ||
23210 | 3,762 | 82 | 1.04 | ||
23210 | 3,762 | 26 | 0.96 | ||
23210 | 3,762 | 74 | 1.02 | ||
23210 | 3,762 | 11 | 1.04 | ||
23210 | 3,762 | 50 | 0.80 | ||
23210 | 3,762 | 99 | 0.98 | ||
23210 | 3,762 | 86 | 1.40 | ||
23210 | 3,762 | 126 | 1.25 | ||
23210 | 3,762 | 78 | 1.03 | ||
23210 | 3,762 | 53 | 1.07 | ||
23210 | 3,762 | 21 | 0.83 | ||
23210 | 3,762 | 28 | 0.84 | ||
23210 | 3,762 | 55 | 0.95 | ||
23210 | 3,762 | 10 | 0.84 | ||
23210 | 3,762 | 43 | 1.23 | ||
23210 | 3,762 | 62 | 1.05 | ||
23210 | 3,762 | 29 | 1.13 | ||
23210 | 3,762 | 28 | 1.10 | ||
23210 | 3,762 | 37 | 0.99 | ||
23210 | 3,762 | 17 | 1.01 | ||
23210 | 3,762 | 16 | 1.24 | ||
23210 | 3,762 | 94 | 1.35 | ||
23210 | 3,762 | 11 | 1.31 | ||
23210 | 3,762 | 23 | 1.57 |
Upgrade to Premium for ad-free browsing.