Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
16801 | 3,800 | 10 | 1.20 | ||
16801 | 3,800 | 5 | 1.10 | ||
16801 | 3,800 | 18 | 1.28 | ||
16801 | 3,800 | 28 | 1.26 | ||
16801 | 3,800 | 33 | 1.15 | ||
16801 | 3,800 | 10 | 1.38 | ||
16801 | 3,800 | 7 | 0.78 | ||
16801 | 3,800 | 8 | 2.46 | ||
16801 | 3,800 | 10 | 1.67 | ||
16801 | 3,800 | 99 | 1.00 | ||
16801 | 3,800 | 17 | 1.17 | ||
16801 | 3,800 | 6 | 1.74 | ||
16801 | 3,800 | 19 | 0.81 | ||
16801 | 3,800 | 46 | 1.03 | ||
16801 | 3,800 | 13 | 1.58 | ||
16801 | 3,800 | 6 | 1.81 | ||
16801 | 3,800 | 13 | 1.55 | ||
16801 | 3,800 | 12 | 1.12 | ||
16801 | 3,800 | 76 | 1.09 | ||
16801 | 3,800 | 18 | 1.48 | ||
16801 | 3,800 | 6 | 1.16 | ||
16801 | 3,800 | 156 | 0.97 | ||
16801 | 3,800 | 12 | 1.25 | ||
16801 | 3,800 | 74 | 1.01 | ||
16801 | 3,800 | 17 | 0.60 | ||
16801 | 3,800 | 12 | 0.81 | ||
16801 | 3,800 | 14 | 0.95 | ||
16801 | 3,800 | 20 | 1.37 | ||
16801 | 3,800 | 111 | 1.13 | ||
16801 | 3,800 | 16 | 1.00 | ||
16801 | 3,800 | 178 | 1.35 | ||
16801 | 3,800 | 82 | 1.47 | ||
16801 | 3,800 | 19 | 1.05 | ||
16801 | 3,800 | 30 | 1.01 | ||
16801 | 3,800 | 229 | 1.21 | ||
16801 | 3,800 | 25 | 1.12 | ||
16801 | 3,800 | 35 | 1.06 | ||
16801 | 3,800 | 73 | 1.31 | ||
16801 | 3,800 | 24 | 1.36 | ||
16801 | 3,800 | 14 | 1.02 | ||
16801 | 3,800 | 52 | 1.25 | ||
16801 | 3,800 | 42 | 1.09 | ||
16801 | 3,800 | 36 | 1.31 | ||
16801 | 3,800 | 35 | 1.01 | ||
16801 | 3,800 | 59 | 1.03 | ||
16801 | 3,800 | 9 | 1.45 | ||
16801 | 3,800 | 18 | 1.39 | ||
16801 | 3,800 | 48 | 0.94 | ||
16801 | 3,800 | 45 | 0.66 | ||
16801 | 3,800 | 6 | 0.70 | ||
16801 | 3,800 | 16 | 1.57 | ||
16801 | 3,800 | 71 | 1.08 | ||
16801 | 3,800 | 47 | 1.46 | ||
16801 | 3,800 | 26 | 1.07 | ||
16801 | 3,800 | 12 | 0.98 | ||
16801 | 3,800 | 11 | 0.88 | ||
16801 | 3,800 | 37 | 0.99 | ||
16801 | 3,800 | 77 | 0.83 | ||
16801 | 3,800 | 121 | 0.96 | ||
16801 | 3,800 | 106 | 1.08 | ||
16801 | 3,800 | 30 | 1.21 | ||
16801 | 3,800 | 25 | 1.18 | ||
16801 | 3,800 | 39 | 0.96 | ||
16801 | 3,800 | 55 | 1.19 | ||
16801 | 3,800 | 25 | 1.26 | ||
16801 | 3,800 | 79 | 0.99 | ||
16801 | 3,800 | 25 | 1.11 | ||
16801 | 3,800 | 30 | 1.32 | ||
16801 | 3,800 | 47 | 1.41 | ||
16801 | 3,800 | 29 | 1.81 | ||
16801 | 3,800 | 6 | 1.50 | ||
16801 | 3,800 | 133 | 1.28 | ||
16801 | 3,800 | 32 | 1.01 | ||
16801 | 3,800 | 76 | 1.02 | ||
16801 | 3,800 | 6 | 1.42 | ||
16801 | 3,800 | 53 | 1.39 | ||
16801 | 3,800 | 9 | 1.61 | ||
16801 | 3,800 | 39 | 0.90 | ||
16801 | 3,800 | 75 | 1.13 | ||
16801 | 3,800 | 20 | 1.09 | ||
16801 | 3,800 | 24 | 0.96 | ||
16801 | 3,800 | 20 | 1.20 | ||
16801 | 3,800 | 13 | 1.70 | ||
16801 | 3,800 | 25 | 1.12 | ||
16801 | 3,800 | 25 | 1.06 | ||
16801 | 3,800 | 9 | 1.07 | ||
16801 | 3,800 | 57 | 1.17 | ||
16801 | 3,800 | 63 | 0.76 | ||
16801 | 3,800 | 33 | 1.22 | ||
16801 | 3,800 | 15 | 1.03 | ||
16801 | 3,800 | 15 | 1.19 | ||
16801 | 3,800 | 20 | 0.76 | ||
16801 | 3,800 | 19 | 1.45 | ||
16801 | 3,800 | 157 | 1.02 | ||
16801 | 3,800 | 15 | 1.10 | ||
16801 | 3,800 | 21 | 0.76 | ||
16801 | 3,800 | 43 | 1.11 | ||
16801 | 3,800 | 32 | 0.71 | ||
16801 | 3,800 | 103 | 1.07 | ||
16801 | 3,800 | 10 | 1.71 |
Upgrade to Premium for ad-free browsing.