Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
15401 | 3,805 | 23 | 0.86 | ||
15401 | 3,805 | 85 | 1.12 | ||
15401 | 3,805 | 26 | 1.52 | ||
15401 | 3,805 | 29 | 0.91 | ||
15401 | 3,805 | 19 | 1.10 | ||
15401 | 3,805 | 24 | 0.96 | ||
15401 | 3,805 | 72 | 1.16 | ||
15401 | 3,805 | 30 | 0.77 | ||
15401 | 3,805 | 53 | 1.08 | ||
15401 | 3,805 | 10 | 0.83 | ||
15401 | 3,805 | 53 | 1.18 | ||
15401 | 3,805 | 8 | 0.94 | ||
15401 | 3,805 | 86 | 1.18 | ||
15401 | 3,805 | 14 | 0.57 | ||
15401 | 3,805 | 39 | 0.94 | ||
15401 | 3,805 | 10 | 0.54 | ||
15401 | 3,805 | 80 | 1.01 | ||
15401 | 3,805 | 15 | 0.73 | ||
15401 | 3,805 | 5 | 1.36 | ||
15401 | 3,805 | 28 | 1.51 | ||
15401 | 3,805 | 5 | 0.71 | ||
15401 | 3,805 | 85 | 1.20 | ||
15401 | 3,805 | 6 | 1.40 | ||
15401 | 3,805 | 104 | 1.20 | ||
15401 | 3,805 | 75 | 1.00 | ||
15401 | 3,805 | 41 | 0.93 | ||
15401 | 3,805 | 16 | 0.79 | ||
15401 | 3,805 | 203 | 1.04 | ||
15401 | 3,805 | 61 | 1.14 | ||
15401 | 3,805 | 11 | 0.82 | ||
15401 | 3,805 | 54 | 1.08 | ||
15401 | 3,805 | 93 | 1.04 | ||
15401 | 3,805 | 5 | 1.20 | ||
15401 | 3,805 | 71 | 1.47 | ||
15401 | 3,805 | 27 | 1.24 | ||
15401 | 3,805 | 7 | 1.14 | ||
15401 | 3,805 | 39 | 1.27 | ||
15401 | 3,805 | 7 | 1.06 | ||
15401 | 3,805 | 25 | 0.95 | ||
15401 | 3,805 | 12 | 1.22 | ||
15441 | 3,804 | 23 | 1.33 | ||
15441 | 3,804 | 7 | 1.36 | ||
15441 | 3,804 | 18 | 0.97 | ||
15441 | 3,804 | 14 | 1.39 | ||
15441 | 3,804 | 11 | 1.54 | ||
15441 | 3,804 | 53 | 1.13 | ||
15441 | 3,804 | 30 | 1.12 | ||
15441 | 3,804 | 23 | 1.04 | ||
15441 | 3,804 | 8 | 1.18 | ||
15441 | 3,804 | 5 | 1.00 | ||
15441 | 3,804 | 5 | 0.90 | ||
15441 | 3,804 | 56 | 1.03 | ||
15441 | 3,804 | 5 | 0.60 | ||
15441 | 3,804 | 8 | 1.30 | ||
15441 | 3,804 | 63 | 1.34 | ||
15441 | 3,804 | 91 | 0.80 | ||
15441 | 3,804 | 48 | 1.13 | ||
15441 | 3,804 | 53 | 1.19 | ||
15441 | 3,804 | 35 | 1.24 | ||
15441 | 3,804 | 5 | 0.92 | ||
15441 | 3,804 | 42 | 1.13 | ||
15441 | 3,804 | 15 | 0.92 | ||
15441 | 3,804 | 106 | 0.85 | ||
15441 | 3,804 | 37 | 1.74 | ||
15441 | 3,804 | 25 | 1.59 | ||
15441 | 3,804 | 29 | 1.45 | ||
15441 | 3,804 | 27 | 1.14 | ||
15441 | 3,804 | 19 | 1.75 | ||
15441 | 3,804 | 9 | 1.06 | ||
15441 | 3,804 | 17 | 1.47 | ||
15441 | 3,804 | 18 | 1.22 | ||
15441 | 3,804 | 64 | 1.00 | ||
15441 | 3,804 | 113 | 0.81 | ||
15441 | 3,804 | 9 | 0.85 | ||
15441 | 3,804 | 17 | 1.45 | ||
15441 | 3,804 | 5 | 0.85 | ||
15441 | 3,804 | 62 | 1.01 | ||
15441 | 3,804 | 16 | 1.47 | ||
15441 | 3,804 | 19 | 1.67 | ||
15441 | 3,804 | 31 | 1.02 | ||
15441 | 3,804 | 103 | 1.12 | ||
15441 | 3,804 | 69 | 1.04 | ||
15441 | 3,804 | 50 | 1.07 | ||
15441 | 3,804 | 77 | 1.02 | ||
15441 | 3,804 | 23 | 1.13 | ||
15441 | 3,804 | 46 | 1.23 | ||
15441 | 3,804 | 13 | 1.10 | ||
15441 | 3,804 | 43 | 1.22 | ||
15441 | 3,804 | 23 | 0.93 | ||
15441 | 3,804 | 94 | 1.31 | ||
15441 | 3,804 | 52 | 0.87 | ||
15441 | 3,804 | 5 | 1.85 | ||
15441 | 3,804 | 15 | 1.92 | ||
15441 | 3,804 | 54 | 1.03 | ||
15441 | 3,804 | 20 | 1.14 | ||
15441 | 3,804 | 9 | 1.11 | ||
15441 | 3,804 | 29 | 1.18 | ||
15441 | 3,804 | 73 | 1.28 | ||
15441 | 3,804 | 39 | 1.24 | ||
15441 | 3,804 | 20 | 0.76 |
Upgrade to Premium for ad-free browsing.