Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
14201 | 3,816 | 5 | 0.37 | ||
14201 | 3,816 | 62 | 1.14 | ||
14201 | 3,816 | 18 | 1.21 | ||
14201 | 3,816 | 24 | 0.79 | ||
14201 | 3,816 | 21 | 1.58 | ||
14201 | 3,816 | 62 | 0.97 | ||
14201 | 3,816 | 7 | 1.54 | ||
14201 | 3,816 | 34 | 1.16 | ||
14201 | 3,816 | 117 | 1.05 | ||
14201 | 3,816 | 29 | 1.44 | ||
14201 | 3,816 | 44 | 1.23 | ||
14201 | 3,816 | 38 | 1.50 | ||
14201 | 3,816 | 14 | 0.77 | ||
14201 | 3,816 | 14 | 1.12 | ||
14201 | 3,816 | 94 | 1.03 | ||
14201 | 3,816 | 23 | 1.34 | ||
14201 | 3,816 | 76 | 1.36 | ||
14218 | 3,815 | 30 | 0.70 | ||
14218 | 3,815 | 6 | 1.54 | ||
14218 | 3,815 | 13 | 0.93 | ||
14218 | 3,815 | 39 | 0.93 | ||
14218 | 3,815 | 49 | 1.06 | ||
14218 | 3,815 | 36 | 0.99 | ||
14218 | 3,815 | 50 | 1.34 | ||
14218 | 3,815 | 33 | 0.80 | ||
14218 | 3,815 | 21 | 1.15 | ||
14218 | 3,815 | 72 | 0.81 | ||
14218 | 3,815 | 17 | 1.15 | ||
14218 | 3,815 | 72 | 1.16 | ||
14218 | 3,815 | 29 | 0.90 | ||
14218 | 3,815 | 21 | 1.00 | ||
14218 | 3,815 | 18 | 1.16 | ||
14218 | 3,815 | 16 | 2.13 | ||
14218 | 3,815 | 40 | 0.98 | ||
14218 | 3,815 | 19 | 1.16 | ||
14218 | 3,815 | 46 | 0.71 | ||
14218 | 3,815 | 24 | 1.15 | ||
14218 | 3,815 | 27 | 1.04 | ||
14218 | 3,815 | 67 | 0.95 | ||
14218 | 3,815 | 68 | 1.27 | ||
14218 | 3,815 | 46 | 1.34 | ||
14218 | 3,815 | 29 | 1.45 | ||
14218 | 3,815 | 33 | 1.25 | ||
14218 | 3,815 | 61 | 1.23 | ||
14218 | 3,815 | 28 | 1.31 | ||
14218 | 3,815 | 23 | 1.28 | ||
14218 | 3,815 | 19 | 0.92 | ||
14218 | 3,815 | 19 | 0.81 | ||
14218 | 3,815 | 45 | 0.86 | ||
14218 | 3,815 | 68 | 1.08 | ||
14218 | 3,815 | 9 | 1.85 | ||
14218 | 3,815 | 15 | 1.04 | ||
14218 | 3,815 | 13 | 1.25 | ||
14218 | 3,815 | 7 | 1.09 | ||
14218 | 3,815 | 22 | 1.09 | ||
14218 | 3,815 | 32 | 1.07 | ||
14218 | 3,815 | 39 | 0.99 | ||
14218 | 3,815 | 5 | 2.06 | ||
14218 | 3,815 | 54 | 1.03 | ||
14218 | 3,815 | 9 | 1.11 | ||
14218 | 3,815 | 13 | 0.97 | ||
14218 | 3,815 | 50 | 0.89 | ||
14218 | 3,815 | 43 | 0.86 | ||
14218 | 3,815 | 30 | 0.93 | ||
14218 | 3,815 | 118 | 0.89 | ||
14218 | 3,815 | 37 | 1.09 | ||
14218 | 3,815 | 21 | 0.96 | ||
14218 | 3,815 | 9 | 1.60 | ||
14218 | 3,815 | 5 | 1.11 | ||
14218 | 3,815 | 90 | 1.24 | ||
14218 | 3,815 | 40 | 1.37 | ||
14218 | 3,815 | 29 | 0.89 | ||
14218 | 3,815 | 43 | 0.91 | ||
14218 | 3,815 | 127 | 0.97 | ||
14218 | 3,815 | 12 | 1.02 | ||
14218 | 3,815 | 5 | 2.71 | ||
14218 | 3,815 | 66 | 1.07 | ||
14218 | 3,815 | 34 | 0.79 | ||
14218 | 3,815 | 11 | 1.05 | ||
14218 | 3,815 | 18 | 0.94 | ||
14218 | 3,815 | 50 | 1.16 | ||
14218 | 3,815 | 7 | 2.44 | ||
14218 | 3,815 | 50 | 1.01 | ||
14218 | 3,815 | 9 | 1.35 | ||
14218 | 3,815 | 5 | 1.45 | ||
14218 | 3,815 | 50 | 1.16 | ||
14218 | 3,815 | 29 | 1.04 | ||
14218 | 3,815 | 13 | 1.29 | ||
14218 | 3,815 | 47 | 1.39 | ||
14218 | 3,815 | 5 | 3.13 | ||
14218 | 3,815 | 5 | 2.37 | ||
14218 | 3,815 | 32 | 1.38 | ||
14218 | 3,815 | 28 | 1.05 | ||
14218 | 3,815 | 38 | 1.22 | ||
14218 | 3,815 | 21 | 1.13 | ||
14218 | 3,815 | 137 | 1.09 | ||
14218 | 3,815 | 77 | 1.42 | ||
14218 | 3,815 | 18 | 1.00 | ||
14218 | 3,815 | 98 | 1.11 | ||
14218 | 3,815 | 18 | 1.37 |
Upgrade to Premium for ad-free browsing.