Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
2301 | 5,159 | 291 | 1.08 | ||
2301 | 5,159 | 164 | 1.66 | ||
2301 | 5,159 | 178 | 1.22 | ||
2301 | 5,159 | 277 | 1.00 | ||
2301 | 5,159 | 186 | 1.05 | ||
2301 | 5,159 | 329 | 1.13 | ||
2307 | 5,158 | 152 | 1.63 | ||
2307 | 5,158 | 471 | 1.36 | ||
2307 | 5,158 | 102 | 1.56 | ||
2307 | 5,158 | 119 | 2.16 | ||
2311 | 5,157 | 159 | 1.21 | ||
2311 | 5,157 | 125 | 1.29 | ||
2311 | 5,157 | 293 | 1.18 | ||
2311 | 5,157 | 459 | 2.64 | ||
2311 | 5,157 | 444 | 1.24 | ||
2311 | 5,157 | 189 | 1.10 | ||
2311 | 5,157 | 125 | 1.23 | ||
2318 | 5,156 | 105 | 1.74 | ||
2318 | 5,156 | 696 | 1.06 | ||
2318 | 5,156 | 387 | 1.13 | ||
2318 | 5,156 | 137 | 1.09 | ||
2318 | 5,156 | 100 | 1.40 | ||
2318 | 5,156 | 332 | 1.31 | ||
2318 | 5,156 | 100 | 1.41 | ||
2318 | 5,156 | 129 | 1.37 | ||
2318 | 5,156 | 170 | 1.08 | ||
2327 | 5,155 | 307 | 1.12 | ||
2327 | 5,155 | 111 | 1.07 | ||
2327 | 5,155 | 160 | 1.37 | ||
2327 | 5,155 | 100 | 1.36 | ||
2327 | 5,155 | 321 | 1.01 | ||
2327 | 5,155 | 193 | 1.40 | ||
2333 | 5,154 | 408 | 1.00 | ||
2333 | 5,154 | 493 | 1.38 | ||
2333 | 5,154 | 170 | 1.22 | ||
2333 | 5,154 | 378 | 1.03 | ||
2333 | 5,154 | 137 | 1.32 | ||
2333 | 5,154 | 134 | 1.44 | ||
2339 | 5,153 | 106 | 1.25 | ||
2339 | 5,153 | 755 | 1.24 | ||
2339 | 5,153 | 356 | 1.10 | ||
2339 | 5,153 | 113 | 1.06 | ||
2339 | 5,153 | 354 | 1.36 | ||
2339 | 5,153 | 379 | 1.17 | ||
2345 | 5,152 | 191 | 1.24 | ||
2345 | 5,152 | 327 | 1.18 | ||
2345 | 5,152 | 200 | 1.21 | ||
2345 | 5,152 | 340 | 1.25 | ||
2345 | 5,152 | 151 | 1.47 | ||
2350 | 5,151 | 52 | 2.03 | ||
2350 | 5,151 | 183 | 1.28 | ||
2350 | 5,151 | 255 | 1.38 | ||
2350 | 5,151 | 142 | 1.54 | ||
2350 | 5,151 | 199 | 1.16 | ||
2350 | 5,151 | 608 | 1.13 | ||
2350 | 5,151 | 134 | 1.05 | ||
2350 | 5,151 | 162 | 1.54 | ||
2350 | 5,151 | 124 | 1.31 | ||
2350 | 5,151 | 438 | 1.29 | ||
2360 | 5,150 | 334 | 0.92 | ||
2360 | 5,150 | 230 | 1.14 | ||
2360 | 5,150 | 167 | 1.24 | ||
2360 | 5,150 | 543 | 1.18 | ||
2360 | 5,150 | 125 | 1.25 | ||
2360 | 5,150 | 128 | 1.19 | ||
2360 | 5,150 | 183 | 1.11 | ||
2360 | 5,150 | 129 | 1.35 | ||
2360 | 5,150 | 134 | 1.06 | ||
2360 | 5,150 | 171 | 1.18 | ||
2370 | 5,149 | 267 | 1.21 | ||
2370 | 5,149 | 170 | 1.29 | ||
2370 | 5,149 | 269 | 1.00 | ||
2373 | 5,148 | 103 | 1.21 | ||
2373 | 5,148 | 285 | 1.34 | ||
2373 | 5,148 | 453 | 1.25 | ||
2373 | 5,148 | 257 | 1.23 | ||
2373 | 5,148 | 450 | 1.36 | ||
2373 | 5,148 | 113 | 1.63 | ||
2379 | 5,147 | 101 | 1.27 | ||
2379 | 5,147 | 105 | 1.75 | ||
2379 | 5,147 | 166 | 1.08 | ||
2379 | 5,147 | 169 | 1.17 | ||
2379 | 5,147 | 171 | 1.55 | ||
2379 | 5,147 | 220 | 1.81 | ||
2379 | 5,147 | 223 | 1.50 | ||
2386 | 5,146 | 122 | 1.30 | ||
2386 | 5,146 | 394 | 1.01 | ||
2386 | 5,146 | 479 | 1.11 | ||
2386 | 5,146 | 220 | 1.13 | ||
2386 | 5,146 | 133 | 1.25 | ||
2386 | 5,146 | 579 | 1.04 | ||
2386 | 5,146 | 260 | 1.11 | ||
2386 | 5,146 | 106 | 1.22 | ||
2386 | 5,146 | 198 | 1.26 | ||
2386 | 5,146 | 141 | 1.29 | ||
2386 | 5,146 | 126 | 1.15 | ||
2397 | 5,145 | 322 | 1.22 | ||
2397 | 5,145 | 146 | 1.14 | ||
2397 | 5,145 | 105 | 1.30 | ||
2397 | 5,145 | 242 | 1.58 |
Upgrade to Premium for ad-free browsing.