Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
1001 | 5,459 | 291 | 1.07 | ||
1001 | 5,459 | 390 | 1.12 | ||
1001 | 5,459 | 295 | 1.34 | ||
1004 | 5,458 | 251 | 1.40 | ||
1005 | 5,457 | 521 | 1.29 | ||
1005 | 5,457 | 174 | 1.24 | ||
1007 | 5,456 | 101 | 1.48 | ||
1007 | 5,456 | 341 | 1.34 | ||
1007 | 5,456 | 110 | 1.31 | ||
1010 | 5,455 | 349 | 1.05 | ||
1011 | 5,454 | 280 | 1.54 | ||
1011 | 5,454 | 127 | 1.43 | ||
1011 | 5,454 | 405 | 1.34 | ||
1011 | 5,454 | 174 | 1.15 | ||
1011 | 5,454 | 258 | 1.18 | ||
1016 | 5,453 | 110 | 1.46 | ||
1017 | 5,452 | 191 | 1.22 | ||
1017 | 5,452 | 70 | 0.29 | ||
1017 | 5,452 | 265 | 1.08 | ||
1017 | 5,452 | 178 | 1.69 | ||
1021 | 5,451 | 625 | 1.38 | ||
1021 | 5,451 | 107 | 1.26 | ||
1021 | 5,451 | 406 | 1.26 | ||
1024 | 5,450 | 260 | 1.38 | ||
1024 | 5,450 | 199 | 1.07 | ||
1024 | 5,450 | 374 | 1.10 | ||
1024 | 5,450 | 290 | 1.38 | ||
1024 | 5,450 | 303 | 1.57 | ||
1024 | 5,450 | 748 | 1.56 | ||
1030 | 5,449 | 237 | 1.13 | ||
1031 | 5,448 | 100 | 1.47 | ||
1031 | 5,448 | 473 | 1.32 | ||
1031 | 5,448 | 288 | 1.32 | ||
1034 | 5,447 | 173 | 1.22 | ||
1035 | 5,446 | 308 | 1.32 | ||
1035 | 5,446 | 187 | 1.37 | ||
1035 | 5,446 | 219 | 1.50 | ||
1035 | 5,446 | 213 | 1.47 | ||
1039 | 5,445 | 568 | 1.57 | ||
1040 | 5,444 | 100 | 1.54 | ||
1040 | 5,444 | 198 | 1.13 | ||
1042 | 5,443 | 259 | 1.06 | ||
1043 | 5,442 | 79 | 1.44 | ||
1043 | 5,442 | 125 | 1.18 | ||
1043 | 5,442 | 403 | 1.25 | ||
1043 | 5,442 | 100 | 1.47 | ||
1043 | 5,442 | 609 | 1.18 | ||
1048 | 5,441 | 215 | 1.06 | ||
1048 | 5,441 | 185 | 1.48 | ||
1048 | 5,441 | 351 | 1.22 | ||
1051 | 5,440 | 162 | 1.40 | ||
1051 | 5,440 | 287 | 1.39 | ||
1051 | 5,440 | 101 | 1.63 | ||
1054 | 5,439 | 288 | 1.12 | ||
1055 | 5,438 | 109 | 1.46 | ||
1055 | 5,438 | 196 | 1.17 | ||
1055 | 5,438 | 158 | 1.51 | ||
1055 | 5,438 | 592 | 1.26 | ||
1055 | 5,438 | 313 | 1.22 | ||
1055 | 5,438 | 740 | 1.27 | ||
1061 | 5,437 | 183 | 1.22 | ||
1061 | 5,437 | 128 | 1.20 | ||
1061 | 5,437 | 579 | 1.43 | ||
1064 | 5,436 | 100 | 1.52 | ||
1064 | 5,436 | 429 | 1.18 | ||
1064 | 5,436 | 223 | 1.16 | ||
1067 | 5,435 | 531 | 1.37 | ||
1067 | 5,435 | 236 | 1.36 | ||
1067 | 5,435 | 123 | 1.30 | ||
1070 | 5,434 | 96 | 0.79 | ||
1070 | 5,434 | 122 | 1.86 | ||
1070 | 5,434 | 253 | 1.43 | ||
1073 | 5,433 | 132 | 1.36 | ||
1073 | 5,433 | 152 | 1.59 | ||
1073 | 5,433 | 422 | 1.26 | ||
1073 | 5,433 | 100 | 1.54 | ||
1073 | 5,433 | 277 | 1.03 | ||
1078 | 5,432 | 399 | 1.57 | ||
1078 | 5,432 | 125 | 1.20 | ||
1078 | 5,432 | 100 | 1.15 | ||
1078 | 5,432 | 537 | 1.19 | ||
1082 | 5,431 | 165 | 1.12 | ||
1083 | 5,430 | 284 | 1.44 | ||
1083 | 5,430 | 204 | 1.27 | ||
1083 | 5,430 | 113 | 1.75 | ||
1086 | 5,429 | 441 | 1.18 | ||
1086 | 5,429 | 139 | 1.25 | ||
1086 | 5,429 | 138 | 1.58 | ||
1086 | 5,429 | 107 | 1.55 | ||
1086 | 5,429 | 101 | 1.19 | ||
1091 | 5,428 | 193 | 1.31 | ||
1091 | 5,428 | 101 | 1.31 | ||
1091 | 5,428 | 279 | 1.31 | ||
1091 | 5,428 | 137 | 0.98 | ||
1095 | 5,427 | 168 | 1.43 | ||
1095 | 5,427 | 100 | 1.13 | ||
1095 | 5,427 | 234 | 1.35 | ||
1098 | 5,426 | 616 | 1.23 | ||
1098 | 5,426 | 193 | 1.42 | ||
1098 | 5,426 | 172 | 1.14 |
Upgrade to Premium for ad-free browsing.