Upgrade to Premium for ad-free browsing.
LeaderboardRank Points
Rank Distribution
Place | Player Name | Location | Rank Points | Matches Played | K/D |
|---|---|---|---|---|---|
1601 | 4,001 | 85 | 1.56 | ||
1601 | 4,001 | 77 | 1.12 | ||
1601 | 4,001 | 55 | 1.34 | ||
1601 | 4,001 | 27 | 1.15 | ||
1601 | 4,001 | 35 | 1.96 | ||
1601 | 4,001 | 38 | 1.40 | ||
1601 | 4,001 | 24 | 1.33 | ||
1601 | 4,001 | 26 | 1.94 | ||
1601 | 4,001 | 31 | 1.39 | ||
1601 | 4,001 | 33 | 1.75 | ||
1611 | 4,000 | 29 | 1.18 | ||
1611 | 4,000 | 34 | 1.34 | ||
1611 | 4,000 | 35 | 1.17 | ||
1611 | 4,000 | 44 | 0.96 | ||
1611 | 4,000 | 33 | 1.42 | ||
1611 | 4,000 | 55 | 1.35 | ||
1611 | 4,000 | 38 | 1.12 | ||
1611 | 4,000 | 46 | 1.40 | ||
1611 | 4,000 | 49 | 1.24 | ||
1611 | 4,000 | 17 | 1.46 | ||
1611 | 4,000 | 43 | 1.01 | ||
1611 | 4,000 | 31 | 1.00 | ||
1611 | 4,000 | 58 | 1.33 | ||
1611 | 4,000 | 48 | 1.66 | ||
1611 | 4,000 | 59 | 1.22 | ||
1611 | 4,000 | 22 | 1.30 | ||
1611 | 4,000 | 27 | 1.15 | ||
1611 | 4,000 | 50 | 0.98 | ||
1611 | 4,000 | 106 | 1.23 | ||
1611 | 4,000 | 29 | 1.47 | ||
1611 | 4,000 | 38 | 1.16 | ||
1611 | 4,000 | 52 | 2.03 | ||
1611 | 4,000 | 51 | 1.01 | ||
1611 | 4,000 | 41 | 0.84 | ||
1611 | 4,000 | 19 | 1.62 | ||
1611 | 4,000 | 52 | 1.39 | ||
1611 | 4,000 | 40 | 1.29 | ||
1611 | 4,000 | 77 | 1.02 | ||
1611 | 4,000 | 66 | 1.23 | ||
1611 | 4,000 | 30 | 1.32 | ||
1611 | 4,000 | 42 | 1.36 | ||
1611 | 4,000 | 30 | 1.22 | ||
1611 | 4,000 | 46 | 0.84 | ||
1611 | 4,000 | 20 | 2.97 | ||
1611 | 4,000 | 63 | 0.97 | ||
1611 | 4,000 | 34 | 1.30 | ||
1611 | 4,000 | 72 | 1.26 | ||
1611 | 4,000 | 26 | 0.83 | ||
1611 | 4,000 | 32 | 1.45 | ||
1611 | 4,000 | 44 | 1.02 | ||
1611 | 4,000 | 40 | 1.57 | ||
1611 | 4,000 | 57 | 1.20 | ||
1611 | 4,000 | 94 | 1.21 | ||
1611 | 4,000 | 55 | 1.00 | ||
1611 | 4,000 | 20 | 0.82 | ||
1611 | 4,000 | 35 | 1.12 | ||
1611 | 4,000 | 29 | 1.10 | ||
1611 | 4,000 | 32 | 1.04 | ||
1611 | 4,000 | 51 | 1.05 | ||
1611 | 4,000 | 42 | 1.25 | ||
1611 | 4,000 | 32 | 1.46 | ||
1611 | 4,000 | 60 | 1.00 | ||
1611 | 4,000 | 34 | 1.75 | ||
1611 | 4,000 | 35 | 2.76 | ||
1611 | 4,000 | 28 | 1.12 | ||
1611 | 4,000 | 49 | 1.43 | ||
1611 | 4,000 | 55 | 0.92 | ||
1611 | 4,000 | 55 | 1.10 | ||
1611 | 4,000 | 35 | 0.86 | ||
1611 | 4,000 | 52 | 1.12 | ||
1611 | 4,000 | 34 | 1.23 | ||
1611 | 4,000 | 55 | 1.50 | ||
1611 | 4,000 | 34 | 1.31 | ||
1611 | 4,000 | 56 | 1.04 | ||
1611 | 4,000 | 63 | 1.17 | ||
1611 | 4,000 | 45 | 1.64 | ||
1611 | 4,000 | 24 | 0.94 | ||
1611 | 4,000 | 53 | 1.06 | ||
1611 | 4,000 | 26 | 1.14 | ||
1611 | 4,000 | 59 | 1.45 | ||
1611 | 4,000 | 21 | 1.70 | ||
1611 | 4,000 | 45 | 1.25 | ||
1611 | 4,000 | 39 | 1.02 | ||
1611 | 4,000 | 56 | 1.39 | ||
1611 | 4,000 | 27 | 1.20 | ||
1611 | 4,000 | 57 | 1.10 | ||
1611 | 4,000 | 36 | 1.25 | ||
1611 | 4,000 | 70 | 1.65 | ||
1611 | 4,000 | 138 | 1.26 | ||
1611 | 4,000 | 40 | 1.17 | ||
1611 | 4,000 | 63 | 1.57 | ||
1611 | 4,000 | 72 | 1.48 | ||
1611 | 4,000 | 104 | 1.20 | ||
1611 | 4,000 | 27 | 1.23 | ||
1611 | 4,000 | 17 | 1.79 | ||
1611 | 4,000 | 83 | 1.50 | ||
1611 | 4,000 | 108 | 1.08 | ||
1611 | 4,000 | 14 | 2.03 | ||
1611 | 4,000 | 16 | 1.52 | ||
1611 | 4,000 | 37 | 1.86 |
Upgrade to Premium for ad-free browsing.