EvilGrandpaaaTTV
Upgrade to Premium for ad-free browsing.
Platforms
All Platforms
- General
- All Platforms
- PC
- Console
Seasons
Y9S3: Twin Shells
- Year 7
- Y7S4: Solar Raid
- Year 8
- Y8S1: Commanding Force
- Y8S2: Dread Factor
- Y8S3: Heavy Mettle
- Y8S4: Deep Freeze
- Year 9
- Y9S1: Deadly Omen
- Y9S2: New Blood
- Y9S3: Twin Shells
Stat
Kills
- Combat
- Kills
- Game
- Wins
- Matches Played
- Rank Points
- Max Rank Points
Rank | Player | Kills | Matches Played |
---|---|---|---|
1 | 4,230 | 951 | |
1 | 4,230 | 951 | |
3 | 3,763 | 525 | |
3 | 3,763 | 525 | |
5 | 3,516 | 522 | |
6 | 3,480 | 535 | |
7 | 3,401 | 478 | |
8 | 3,344 | 570 | |
9 | 3,338 | 594 | |
10 | 3,299 | 363 | |
11 | 3,282 | 562 | |
12 | 3,237 | 539 | |
12 | 3,237 | 539 | |
14 | 3,191 | 473 | |
15 | 3,154 | 671 | |
16 | 3,132 | 533 | |
17 | 3,116 | 591 | |
18 | 3,067 | 610 | |
19 | 3,064 | 605 | |
20 | 3,063 | 423 | |
21 | 3,051 | 623 | |
22 | 3,020 | 598 | |
23 | 3,014 | 522 | |
24 | 3,007 | 582 | |
25 | 3,003 | 564 | |
26 | 2,993 | 589 | |
27 | 2,983 | 607 | |
27 | 2,983 | 607 | |
29 | 2,978 | 551 | |
30 | 2,933 | 523 | |
31 | 2,925 | 703 | |
32 | 2,916 | 480 | |
33 | 2,912 | 500 | |
34 | 2,908 | 451 | |
35 | 2,897 | 469 | |
36 | 2,895 | 557 | |
37 | 2,891 | 443 | |
37 | 2,891 | 443 | |
39 | 2,889 | 535 | |
40 | 2,870 | 472 | |
41 | 2,868 | 591 | |
41 | 2,868 | 591 | |
43 | 2,852 | 510 | |
44 | 2,842 | 484 | |
45 | 2,831 | 492 | |
46 | 2,823 | 578 | |
47 | 2,821 | 629 | |
48 | 2,812 | 484 | |
48 | 2,812 | 484 | |
50 | 2,810 | 376 | |
51 | 2,809 | 384 | |
52 | 2,804 | 543 | |
52 | 2,804 | 543 | |
54 | 2,801 | 486 | |
55 | 2,773 | 469 | |
56 | 2,769 | 452 | |
57 | 2,758 | 543 | |
57 | 2,758 | 548 | |
59 | 2,757 | 400 | |
60 | 2,752 | 451 | |
61 | 2,749 | 446 | |
62 | 2,748 | 468 | |
63 | 2,743 | 521 | |
64 | 2,739 | 482 | |
65 | 2,738 | 506 | |
66 | 2,729 | 524 | |
67 | 2,716 | 495 | |
68 | 2,712 | 537 | |
69 | 2,703 | 482 | |
70 | 2,692 | 509 | |
71 | 2,689 | 451 | |
72 | 2,682 | 492 | |
73 | 2,680 | 397 | |
74 | 2,677 | 525 | |
75 | 2,672 | 443 | |
76 | 2,667 | 393 | |
77 | 2,666 | 411 | |
78 | 2,664 | 362 | |
79 | 2,662 | 444 | |
80 | 2,657 | 459 | |
81 | 2,656 | 368 | |
82 | 2,649 | 401 | |
82 | 2,649 | 401 | |
84 | 2,646 | 441 | |
85 | 2,645 | 515 | |
86 | 2,644 | 495 | |
87 | 2,638 | 485 | |
87 | 2,638 | 485 | |
89 | 2,637 | 574 | |
90 | 2,626 | 533 | |
91 | 2,625 | 578 | |
91 | 2,625 | 578 | |
93 | 2,622 | 712 | |
94 | 2,610 | 403 | |
94 | 2,610 | 546 | |
94 | 2,610 | 546 | |
97 | 2,604 | 446 | |
98 | 2,601 | 355 | |
99 | 2,597 | 402 | |
100 | 2,595 | 497 |
Upgrade to Premium for ad-free browsing.