Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
2001 | 5,115 | 399 | 1.19 | ||
2001 | 5,115 | 695 | 1.18 | ||
2001 | 5,115 | 473 | 1.21 | ||
2004 | 5,114 | 210 | 1.37 | ||
2004 | 5,114 | 633 | 1.56 | ||
2004 | 5,114 | 493 | 0.94 | ||
2004 | 5,114 | 141 | 1.32 | ||
2008 | 5,113 | 94 | 1.48 | ||
2008 | 5,113 | 256 | 1.31 | ||
2008 | 5,113 | 479 | 1.68 | ||
2008 | 5,113 | 76 | 1.54 | ||
2008 | 5,113 | 216 | 1.58 | ||
2008 | 5,113 | 225 | 2.11 | ||
2014 | 5,112 | 256 | 1.74 | ||
2014 | 5,112 | 675 | 1.78 | ||
2014 | 5,112 | 181 | 1.08 | ||
2017 | 5,111 | 50 | 1.19 | ||
2017 | 5,111 | 232 | 1.24 | ||
2017 | 5,111 | 112 | 0.98 | ||
2017 | 5,111 | 363 | 1.61 | ||
2017 | 5,111 | 109 | 1.47 | ||
2022 | 5,110 | 238 | 1.42 | ||
2022 | 5,110 | 680 | 1.49 | ||
2022 | 5,110 | 168 | 1.62 | ||
2022 | 5,110 | 91 | 1.65 | ||
2022 | 5,110 | 223 | 1.48 | ||
2027 | 5,109 | 590 | 1.60 | ||
2027 | 5,109 | 726 | 1.81 | ||
2027 | 5,109 | 414 | 1.52 | ||
2027 | 5,109 | 176 | 1.29 | ||
2027 | 5,109 | 151 | 1.56 | ||
2027 | 5,109 | 209 | 1.38 | ||
2027 | 5,109 | 129 | 1.33 | ||
2027 | 5,109 | 216 | 1.26 | ||
2027 | 5,109 | 394 | 1.49 | ||
2027 | 5,109 | 318 | 2.25 | ||
2037 | 5,108 | 52 | 2.06 | ||
2037 | 5,108 | 79 | 1.43 | ||
2037 | 5,108 | 181 | 0.90 | ||
2037 | 5,108 | 245 | 1.01 | ||
2041 | 5,107 | 282 | 1.47 | ||
2041 | 5,107 | 931 | 1.59 | ||
2041 | 5,107 | 127 | 1.06 | ||
2044 | 5,106 | 56 | 1.82 | ||
2044 | 5,106 | 504 | 1.39 | ||
2044 | 5,106 | 753 | 1.16 | ||
2044 | 5,106 | 140 | 2.61 | ||
2048 | 5,105 | 186 | 1.21 | ||
2048 | 5,105 | 321 | 1.12 | ||
2048 | 5,105 | 139 | 1.06 | ||
2048 | 5,105 | 111 | 1.53 | ||
2048 | 5,105 | 56 | 0.97 | ||
2048 | 5,105 | 116 | 1.57 | ||
2048 | 5,105 | 267 | 1.48 | ||
2048 | 5,105 | 286 | 1.41 | ||
2048 | 5,105 | 153 | 1.28 | ||
2048 | 5,105 | 131 | 1.29 | ||
2048 | 5,105 | 91 | 1.28 | ||
2048 | 5,105 | 56 | 1.82 | ||
2060 | 5,104 | 289 | 1.51 | ||
2060 | 5,104 | 70 | 1.57 | ||
2060 | 5,104 | 289 | 1.71 | ||
2060 | 5,104 | 663 | 1.45 | ||
2060 | 5,104 | 499 | 1.60 | ||
2060 | 5,104 | 367 | 1.56 | ||
2066 | 5,103 | 65 | 1.48 | ||
2066 | 5,103 | 376 | 1.39 | ||
2066 | 5,103 | 89 | 1.84 | ||
2066 | 5,103 | 280 | 1.39 | ||
2066 | 5,103 | 478 | 1.13 | ||
2066 | 5,103 | 242 | 1.46 | ||
2072 | 5,102 | 575 | 1.29 | ||
2072 | 5,102 | 470 | 1.17 | ||
2072 | 5,102 | 226 | 1.36 | ||
2072 | 5,102 | 242 | 1.24 | ||
2076 | 5,101 | 655 | 1.30 | ||
2076 | 5,101 | 354 | 1.48 | ||
2076 | 5,101 | 361 | 1.20 | ||
2076 | 5,101 | 305 | 1.39 | ||
2076 | 5,101 | 183 | 1.74 | ||
2076 | 5,101 | 66 | 1.60 | ||
2076 | 5,101 | 86 | 0.96 | ||
2076 | 5,101 | 738 | 1.48 | ||
2076 | 5,101 | 313 | 1.20 | ||
2076 | 5,101 | 431 | 1.58 | ||
2076 | 5,101 | 285 | 1.28 | ||
2087 | 5,100 | 508 | 0.55 | ||
2087 | 5,100 | 273 | 1.24 | ||
2087 | 5,100 | 109 | 1.07 | ||
2087 | 5,100 | 479 | 1.30 | ||
2087 | 5,100 | 207 | 1.32 | ||
2087 | 5,100 | 280 | 1.44 | ||
2087 | 5,100 | 68 | 0.93 | ||
2087 | 5,100 | 104 | 0.98 | ||
2095 | 5,099 | 399 | 1.22 | ||
2095 | 5,099 | 222 | 1.38 | ||
2095 | 5,099 | 193 | 1.23 | ||
2098 | 5,098 | 349 | 1.43 | ||
2098 | 5,098 | 643 | 1.46 | ||
2098 | 5,098 | 242 | 1.39 |
Upgrade to Premium for ad-free browsing.