Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
1901 | 5,131 | 124 | 1.22 | ||
1901 | 5,131 | 50 | 1.88 | ||
1903 | 5,130 | 395 | 1.23 | ||
1903 | 5,130 | 490 | 1.16 | ||
1903 | 5,130 | 131 | 1.12 | ||
1903 | 5,130 | 397 | 1.32 | ||
1903 | 5,130 | 234 | 1.18 | ||
1903 | 5,130 | 299 | 1.40 | ||
1903 | 5,130 | 430 | 1.55 | ||
1903 | 5,130 | 77 | 1.20 | ||
1903 | 5,130 | 492 | 1.37 | ||
1903 | 5,130 | 389 | 1.65 | ||
1903 | 5,130 | 70 | 0.65 | ||
1914 | 5,129 | 413 | 1.18 | ||
1914 | 5,129 | 351 | 1.55 | ||
1914 | 5,129 | 56 | 1.81 | ||
1914 | 5,129 | 280 | 1.29 | ||
1914 | 5,129 | 103 | 1.70 | ||
1919 | 5,128 | 233 | 1.37 | ||
1920 | 5,127 | 258 | 1.10 | ||
1920 | 5,127 | 493 | 1.47 | ||
1920 | 5,127 | 356 | 1.11 | ||
1920 | 5,127 | 155 | 1.37 | ||
1920 | 5,127 | 147 | 1.67 | ||
1920 | 5,127 | 109 | 1.22 | ||
1920 | 5,127 | 163 | 1.24 | ||
1927 | 5,126 | 535 | 1.46 | ||
1927 | 5,126 | 431 | 1.26 | ||
1927 | 5,126 | 238 | 1.33 | ||
1927 | 5,126 | 295 | 1.14 | ||
1927 | 5,126 | 285 | 1.43 | ||
1927 | 5,126 | 515 | 1.15 | ||
1933 | 5,125 | 325 | 1.17 | ||
1933 | 5,125 | 135 | 1.51 | ||
1933 | 5,125 | 60 | 1.29 | ||
1933 | 5,125 | 580 | 1.26 | ||
1937 | 5,124 | 144 | 1.16 | ||
1937 | 5,124 | 118 | 1.33 | ||
1937 | 5,124 | 60 | 0.98 | ||
1937 | 5,124 | 119 | 1.65 | ||
1937 | 5,124 | 299 | 1.50 | ||
1942 | 5,123 | 54 | 1.79 | ||
1942 | 5,123 | 96 | 1.63 | ||
1942 | 5,123 | 404 | 1.34 | ||
1942 | 5,123 | 68 | 1.28 | ||
1942 | 5,123 | 329 | 1.44 | ||
1947 | 5,122 | 55 | 1.78 | ||
1947 | 5,122 | 191 | 1.38 | ||
1947 | 5,122 | 657 | 1.42 | ||
1947 | 5,122 | 305 | 1.47 | ||
1947 | 5,122 | 219 | 1.13 | ||
1947 | 5,122 | 365 | 1.23 | ||
1953 | 5,121 | 148 | 1.34 | ||
1953 | 5,121 | 89 | 2.03 | ||
1953 | 5,121 | 207 | 1.18 | ||
1953 | 5,121 | 353 | 1.33 | ||
1953 | 5,121 | 54 | 2.66 | ||
1953 | 5,121 | 416 | 1.61 | ||
1959 | 5,120 | 149 | 1.15 | ||
1959 | 5,120 | 110 | 1.52 | ||
1959 | 5,120 | 320 | 1.49 | ||
1959 | 5,120 | 504 | 1.25 | ||
1959 | 5,120 | 192 | 2.13 | ||
1959 | 5,120 | 86 | 1.55 | ||
1959 | 5,120 | 61 | 1.79 | ||
1959 | 5,120 | 547 | 1.24 | ||
1959 | 5,120 | 285 | 1.21 | ||
1968 | 5,119 | 579 | 1.56 | ||
1968 | 5,119 | 547 | 1.34 | ||
1968 | 5,119 | 130 | 1.43 | ||
1968 | 5,119 | 299 | 1.22 | ||
1972 | 5,118 | 507 | 1.30 | ||
1972 | 5,118 | 205 | 1.70 | ||
1972 | 5,118 | 85 | 1.34 | ||
1972 | 5,118 | 268 | 1.34 | ||
1972 | 5,118 | 148 | 1.33 | ||
1972 | 5,118 | 340 | 1.15 | ||
1972 | 5,118 | 107 | 1.59 | ||
1972 | 5,118 | 237 | 1.19 | ||
1972 | 5,118 | 285 | 1.76 | ||
1972 | 5,118 | 285 | 1.21 | ||
1972 | 5,118 | 197 | 1.21 | ||
1983 | 5,117 | 86 | 1.14 | ||
1983 | 5,117 | 435 | 1.64 | ||
1983 | 5,117 | 114 | 0.96 | ||
1983 | 5,117 | 54 | 2.55 | ||
1983 | 5,117 | 166 | 1.61 | ||
1983 | 5,117 | 704 | 1.38 | ||
1983 | 5,117 | 134 | 1.10 | ||
1983 | 5,117 | 605 | 1.39 | ||
1991 | 5,116 | 746 | 1.38 | ||
1991 | 5,116 | 257 | 1.22 | ||
1991 | 5,116 | 365 | 1.90 | ||
1991 | 5,116 | 84 | 1.41 | ||
1991 | 5,116 | 398 | 1.50 | ||
1996 | 5,115 | 788 | 1.17 | ||
1996 | 5,115 | 204 | 1.18 | ||
1996 | 5,115 | 485 | 1.53 | ||
1996 | 5,115 | 55 | 1.85 | ||
1996 | 5,115 | 467 | 1.47 |
Upgrade to Premium for ad-free browsing.