Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
1801 | 5,145 | 75 | 1.38 | ||
1802 | 5,144 | 98 | 1.54 | ||
1802 | 5,144 | 77 | 1.76 | ||
1802 | 5,144 | 152 | 0.91 | ||
1802 | 5,144 | 786 | 1.27 | ||
1802 | 5,144 | 738 | 1.28 | ||
1802 | 5,144 | 483 | 1.56 | ||
1808 | 5,143 | 57 | 1.62 | ||
1808 | 5,143 | 540 | 1.62 | ||
1808 | 5,143 | 399 | 1.36 | ||
1808 | 5,143 | 171 | 1.22 | ||
1808 | 5,143 | 82 | 1.20 | ||
1808 | 5,143 | 325 | 1.25 | ||
1808 | 5,143 | 76 | 1.52 | ||
1808 | 5,143 | 154 | 1.36 | ||
1808 | 5,143 | 555 | 1.47 | ||
1817 | 5,142 | 176 | 1.50 | ||
1817 | 5,142 | 996 | 2.22 | ||
1817 | 5,142 | 221 | 1.31 | ||
1817 | 5,142 | 377 | 2.04 | ||
1817 | 5,142 | 440 | 1.68 | ||
1817 | 5,142 | 344 | 1.42 | ||
1817 | 5,142 | 190 | 1.42 | ||
1824 | 5,141 | 305 | 1.19 | ||
1824 | 5,141 | 155 | 1.47 | ||
1824 | 5,141 | 247 | 1.66 | ||
1824 | 5,141 | 340 | 1.40 | ||
1828 | 5,140 | 103 | 1.91 | ||
1828 | 5,140 | 99 | 1.58 | ||
1828 | 5,140 | 201 | 1.49 | ||
1828 | 5,140 | 303 | 1.53 | ||
1828 | 5,140 | 321 | 1.47 | ||
1828 | 5,140 | 76 | 1.49 | ||
1828 | 5,140 | 130 | 1.50 | ||
1828 | 5,140 | 116 | 1.93 | ||
1828 | 5,140 | 149 | 1.64 | ||
1828 | 5,140 | 163 | 1.32 | ||
1828 | 5,140 | 186 | 1.92 | ||
1828 | 5,140 | 209 | 1.40 | ||
1840 | 5,139 | 109 | 1.28 | ||
1840 | 5,139 | 358 | 1.38 | ||
1840 | 5,139 | 356 | 1.10 | ||
1840 | 5,139 | 113 | 1.25 | ||
1840 | 5,139 | 164 | 1.26 | ||
1840 | 5,139 | 148 | 1.47 | ||
1840 | 5,139 | 816 | 1.22 | ||
1840 | 5,139 | 84 | 1.84 | ||
1848 | 5,138 | 352 | 1.50 | ||
1848 | 5,138 | 1,268 | 1.31 | ||
1848 | 5,138 | 53 | 1.23 | ||
1848 | 5,138 | 625 | 1.45 | ||
1848 | 5,138 | 250 | 1.25 | ||
1853 | 5,137 | 485 | 1.33 | ||
1853 | 5,137 | 419 | 1.43 | ||
1853 | 5,137 | 310 | 1.39 | ||
1853 | 5,137 | 448 | 1.57 | ||
1853 | 5,137 | 183 | 1.40 | ||
1853 | 5,137 | 769 | 1.29 | ||
1853 | 5,137 | 67 | 1.62 | ||
1860 | 5,136 | 232 | 1.47 | ||
1860 | 5,136 | 440 | 1.33 | ||
1860 | 5,136 | 162 | 1.55 | ||
1860 | 5,136 | 746 | 1.32 | ||
1860 | 5,136 | 67 | 1.53 | ||
1860 | 5,136 | 463 | 1.32 | ||
1866 | 5,135 | 279 | 1.27 | ||
1866 | 5,135 | 75 | 1.34 | ||
1866 | 5,135 | 467 | 1.28 | ||
1866 | 5,135 | 149 | 0.81 | ||
1866 | 5,135 | 421 | 1.11 | ||
1866 | 5,135 | 71 | 1.22 | ||
1872 | 5,134 | 884 | 1.60 | ||
1872 | 5,134 | 493 | 1.62 | ||
1872 | 5,134 | 87 | 1.39 | ||
1872 | 5,134 | 58 | 1.40 | ||
1872 | 5,134 | 388 | 1.36 | ||
1877 | 5,133 | 82 | 1.56 | ||
1877 | 5,133 | 411 | 1.18 | ||
1877 | 5,133 | 394 | 1.22 | ||
1877 | 5,133 | 202 | 1.48 | ||
1877 | 5,133 | 162 | 1.42 | ||
1877 | 5,133 | 169 | 0.97 | ||
1883 | 5,132 | 451 | 1.38 | ||
1883 | 5,132 | 73 | 1.48 | ||
1883 | 5,132 | 266 | 1.34 | ||
1883 | 5,132 | 160 | 1.03 | ||
1883 | 5,132 | 406 | 1.34 | ||
1883 | 5,132 | 230 | 1.50 | ||
1883 | 5,132 | 438 | 1.39 | ||
1883 | 5,132 | 244 | 1.48 | ||
1883 | 5,132 | 188 | 1.79 | ||
1883 | 5,132 | 92 | 1.71 | ||
1893 | 5,131 | 122 | 1.21 | ||
1893 | 5,131 | 61 | 0.93 | ||
1893 | 5,131 | 911 | 1.66 | ||
1893 | 5,131 | 199 | 1.55 | ||
1893 | 5,131 | 55 | 1.77 | ||
1893 | 5,131 | 367 | 1.69 | ||
1893 | 5,131 | 116 | 1.59 | ||
1893 | 5,131 | 166 | 0.88 |
Upgrade to Premium for ad-free browsing.