Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
401 | 5,656 | 454 | 1.20 | ||
401 | 5,656 | 232 | 1.98 | ||
403 | 5,655 | 59 | 1.99 | ||
403 | 5,655 | 780 | 2.10 | ||
405 | 5,654 | 506 | 1.56 | ||
405 | 5,654 | 682 | 1.36 | ||
407 | 5,652 | 630 | 1.34 | ||
407 | 5,652 | 393 | 1.20 | ||
407 | 5,652 | 195 | 1.44 | ||
410 | 5,651 | 751 | 1.17 | ||
411 | 5,650 | 250 | 2.12 | ||
412 | 5,649 | 616 | 1.31 | ||
413 | 5,648 | 83 | 1.47 | ||
413 | 5,648 | 91 | 1.88 | ||
415 | 5,646 | 304 | 1.43 | ||
416 | 5,645 | 239 | 1.74 | ||
417 | 5,644 | 676 | 2.01 | ||
418 | 5,642 | 289 | 1.53 | ||
419 | 5,641 | 91 | 1.68 | ||
420 | 5,640 | 224 | 1.31 | ||
421 | 5,639 | 356 | 1.54 | ||
422 | 5,637 | 94 | 0.00 | ||
423 | 5,636 | 234 | 1.52 | ||
423 | 5,636 | 889 | 1.42 | ||
425 | 5,634 | 76 | 1.39 | ||
425 | 5,634 | 1,029 | 1.79 | ||
425 | 5,634 | 229 | 1.36 | ||
428 | 5,633 | 496 | 1.49 | ||
429 | 5,632 | 444 | 1.71 | ||
429 | 5,632 | 381 | 1.41 | ||
429 | 5,632 | 241 | 1.57 | ||
432 | 5,629 | 154 | 1.62 | ||
432 | 5,629 | 671 | 1.27 | ||
434 | 5,628 | 917 | 1.42 | ||
435 | 5,627 | 857 | 1.32 | ||
435 | 5,627 | 352 | 1.59 | ||
437 | 5,626 | 712 | 1.68 | ||
437 | 5,626 | 338 | 1.99 | ||
439 | 5,624 | 102 | 2.02 | ||
440 | 5,622 | 346 | 1.60 | ||
440 | 5,622 | 126 | 1.63 | ||
442 | 5,621 | 413 | 1.82 | ||
442 | 5,621 | 495 | 1.45 | ||
442 | 5,621 | 813 | 1.28 | ||
445 | 5,620 | 326 | 1.85 | ||
446 | 5,619 | 287 | 1.36 | ||
446 | 5,619 | 178 | 1.82 | ||
448 | 5,618 | 431 | 1.59 | ||
448 | 5,618 | 967 | 1.46 | ||
450 | 5,617 | 364 | 1.37 | ||
450 | 5,617 | 107 | 1.77 | ||
450 | 5,617 | 427 | 1.52 | ||
453 | 5,615 | 590 | 1.28 | ||
454 | 5,614 | 265 | 1.30 | ||
454 | 5,614 | 89 | 1.85 | ||
456 | 5,613 | 571 | 1.40 | ||
456 | 5,613 | 415 | 1.41 | ||
456 | 5,613 | 466 | 1.70 | ||
459 | 5,612 | 193 | 1.92 | ||
459 | 5,612 | 289 | 1.54 | ||
461 | 5,610 | 104 | 1.55 | ||
461 | 5,610 | 242 | 2.03 | ||
461 | 5,610 | 87 | 1.42 | ||
461 | 5,610 | 376 | 1.18 | ||
465 | 5,609 | 318 | 1.74 | ||
465 | 5,609 | 338 | 1.62 | ||
467 | 5,608 | 446 | 1.29 | ||
468 | 5,607 | 233 | 1.61 | ||
468 | 5,607 | 127 | 1.70 | ||
468 | 5,607 | 139 | 1.36 | ||
468 | 5,607 | 442 | 1.46 | ||
468 | 5,607 | 61 | 2.11 | ||
473 | 5,606 | 109 | 1.17 | ||
473 | 5,606 | 97 | 1.16 | ||
475 | 5,605 | 484 | 1.94 | ||
475 | 5,605 | 74 | 1.45 | ||
475 | 5,605 | 624 | 1.38 | ||
475 | 5,605 | 66 | 0.00 | ||
475 | 5,605 | 161 | 1.53 | ||
475 | 5,605 | 797 | 1.63 | ||
475 | 5,605 | 147 | 1.28 | ||
482 | 5,601 | 369 | 1.50 | ||
483 | 5,600 | 596 | 1.79 | ||
483 | 5,600 | 415 | 1.43 | ||
483 | 5,600 | 153 | 2.22 | ||
483 | 5,600 | 123 | 1.88 | ||
487 | 5,599 | 720 | 1.19 | ||
487 | 5,599 | 489 | 1.48 | ||
489 | 5,596 | 442 | 1.52 | ||
489 | 5,596 | 489 | 1.60 | ||
491 | 5,595 | 492 | 1.35 | ||
492 | 5,594 | 201 | 1.61 | ||
492 | 5,594 | 555 | 1.80 | ||
494 | 5,593 | 187 | 1.98 | ||
495 | 5,590 | 52 | 2.46 | ||
495 | 5,590 | 343 | 1.36 | ||
497 | 5,589 | 317 | 1.42 | ||
497 | 5,589 | 586 | 1.22 | ||
499 | 5,588 | 614 | 1.58 | ||
499 | 5,588 | 595 | 1.46 |
Upgrade to Premium for ad-free browsing.