Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
2001 | 5,091 | 314 | 1.20 | ||
2002 | 5,090 | 413 | 1.12 | ||
2002 | 5,090 | 379 | 1.26 | ||
2002 | 5,090 | 129 | 1.59 | ||
2002 | 5,090 | 75 | 1.30 | ||
2002 | 5,090 | 329 | 1.59 | ||
2002 | 5,090 | 102 | 2.08 | ||
2002 | 5,090 | 566 | 1.63 | ||
2009 | 5,089 | 127 | 1.89 | ||
2009 | 5,089 | 390 | 1.23 | ||
2009 | 5,089 | 176 | 1.45 | ||
2012 | 5,088 | 200 | 1.93 | ||
2012 | 5,088 | 532 | 1.54 | ||
2012 | 5,088 | 235 | 1.26 | ||
2012 | 5,088 | 53 | 1.62 | ||
2012 | 5,088 | 230 | 1.49 | ||
2017 | 5,087 | 140 | 1.54 | ||
2017 | 5,087 | 324 | 1.87 | ||
2017 | 5,087 | 184 | 2.43 | ||
2017 | 5,087 | 353 | 1.39 | ||
2021 | 5,086 | 148 | 1.06 | ||
2021 | 5,086 | 267 | 1.53 | ||
2021 | 5,086 | 765 | 1.30 | ||
2021 | 5,086 | 102 | 1.33 | ||
2021 | 5,086 | 90 | 2.08 | ||
2021 | 5,086 | 391 | 1.25 | ||
2021 | 5,086 | 142 | 1.98 | ||
2028 | 5,085 | 965 | 1.40 | ||
2028 | 5,085 | 256 | 1.59 | ||
2028 | 5,085 | 250 | 1.79 | ||
2028 | 5,085 | 643 | 1.35 | ||
2028 | 5,085 | 317 | 1.54 | ||
2033 | 5,084 | 1,195 | 1.21 | ||
2033 | 5,084 | 532 | 1.55 | ||
2033 | 5,084 | 152 | 1.01 | ||
2033 | 5,084 | 301 | 1.07 | ||
2033 | 5,084 | 176 | 1.13 | ||
2038 | 5,083 | 475 | 1.84 | ||
2038 | 5,083 | 67 | 1.46 | ||
2038 | 5,083 | 53 | 3.23 | ||
2038 | 5,083 | 819 | 1.40 | ||
2038 | 5,083 | 445 | 1.69 | ||
2038 | 5,083 | 241 | 1.40 | ||
2044 | 5,082 | 67 | 1.38 | ||
2044 | 5,082 | 747 | 1.05 | ||
2044 | 5,082 | 499 | 1.39 | ||
2047 | 5,081 | 79 | 0.76 | ||
2047 | 5,081 | 640 | 1.18 | ||
2047 | 5,081 | 123 | 1.45 | ||
2047 | 5,081 | 335 | 0.91 | ||
2047 | 5,081 | 694 | 1.18 | ||
2052 | 5,080 | 129 | 1.13 | ||
2052 | 5,080 | 605 | 1.70 | ||
2052 | 5,080 | 261 | 1.30 | ||
2052 | 5,080 | 207 | 1.65 | ||
2052 | 5,080 | 276 | 1.45 | ||
2057 | 5,079 | 455 | 1.42 | ||
2057 | 5,079 | 452 | 0.99 | ||
2057 | 5,079 | 175 | 1.45 | ||
2057 | 5,079 | 168 | 1.40 | ||
2057 | 5,079 | 162 | 1.13 | ||
2057 | 5,079 | 116 | 1.17 | ||
2057 | 5,079 | 219 | 1.41 | ||
2064 | 5,078 | 104 | 1.72 | ||
2064 | 5,078 | 415 | 1.48 | ||
2064 | 5,078 | 763 | 1.41 | ||
2064 | 5,078 | 359 | 1.48 | ||
2064 | 5,078 | 513 | 1.61 | ||
2069 | 5,077 | 445 | 1.21 | ||
2070 | 5,076 | 377 | 1.34 | ||
2070 | 5,076 | 270 | 1.18 | ||
2070 | 5,076 | 334 | 1.43 | ||
2070 | 5,076 | 155 | 1.53 | ||
2070 | 5,076 | 103 | 1.54 | ||
2070 | 5,076 | 123 | 0.00 | ||
2070 | 5,076 | 161 | 1.45 | ||
2077 | 5,075 | 273 | 1.58 | ||
2077 | 5,075 | 789 | 1.10 | ||
2077 | 5,075 | 266 | 2.06 | ||
2077 | 5,075 | 490 | 1.11 | ||
2077 | 5,075 | 210 | 1.41 | ||
2077 | 5,075 | 51 | 1.95 | ||
2083 | 5,074 | 368 | 1.30 | ||
2083 | 5,074 | 182 | 1.40 | ||
2083 | 5,074 | 353 | 1.40 | ||
2083 | 5,074 | 592 | 1.26 | ||
2083 | 5,074 | 179 | 1.23 | ||
2083 | 5,074 | 261 | 0.00 | ||
2083 | 5,074 | 198 | 2.11 | ||
2083 | 5,074 | 249 | 1.42 | ||
2083 | 5,074 | 242 | 1.47 | ||
2092 | 5,073 | 163 | 1.60 | ||
2092 | 5,073 | 353 | 1.34 | ||
2092 | 5,073 | 405 | 1.53 | ||
2092 | 5,073 | 154 | 1.21 | ||
2092 | 5,073 | 167 | 1.85 | ||
2092 | 5,073 | 166 | 2.08 | ||
2092 | 5,073 | 256 | 1.38 | ||
2092 | 5,073 | 157 | 1.28 | ||
2092 | 5,073 | 129 | 1.20 |
Upgrade to Premium for ad-free browsing.