Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
1901 | 5,109 | 69 | 1.91 | ||
1902 | 5,108 | 405 | 1.36 | ||
1902 | 5,108 | 472 | 1.23 | ||
1902 | 5,108 | 157 | 1.38 | ||
1902 | 5,108 | 94 | 1.47 | ||
1902 | 5,108 | 487 | 1.39 | ||
1907 | 5,107 | 536 | 1.96 | ||
1907 | 5,107 | 93 | 1.34 | ||
1907 | 5,107 | 730 | 1.27 | ||
1907 | 5,107 | 454 | 1.48 | ||
1907 | 5,107 | 1,098 | 1.46 | ||
1907 | 5,107 | 588 | 1.33 | ||
1907 | 5,107 | 54 | 1.74 | ||
1914 | 5,106 | 334 | 1.59 | ||
1914 | 5,106 | 221 | 1.28 | ||
1914 | 5,106 | 191 | 1.25 | ||
1914 | 5,106 | 188 | 1.23 | ||
1914 | 5,106 | 724 | 1.10 | ||
1919 | 5,105 | 272 | 1.18 | ||
1919 | 5,105 | 404 | 1.44 | ||
1919 | 5,105 | 255 | 1.27 | ||
1919 | 5,105 | 1,075 | 1.23 | ||
1919 | 5,105 | 54 | 2.27 | ||
1919 | 5,105 | 59 | 1.94 | ||
1919 | 5,105 | 329 | 1.26 | ||
1919 | 5,105 | 179 | 1.61 | ||
1927 | 5,104 | 161 | 1.09 | ||
1927 | 5,104 | 457 | 1.49 | ||
1927 | 5,104 | 145 | 1.89 | ||
1927 | 5,104 | 477 | 1.11 | ||
1931 | 5,103 | 243 | 1.48 | ||
1931 | 5,103 | 326 | 1.59 | ||
1931 | 5,103 | 114 | 1.52 | ||
1931 | 5,103 | 258 | 1.48 | ||
1931 | 5,103 | 978 | 1.21 | ||
1936 | 5,102 | 219 | 1.15 | ||
1936 | 5,102 | 200 | 1.53 | ||
1936 | 5,102 | 542 | 1.30 | ||
1936 | 5,102 | 65 | 0.00 | ||
1940 | 5,101 | 233 | 1.20 | ||
1940 | 5,101 | 315 | 1.76 | ||
1940 | 5,101 | 361 | 1.15 | ||
1940 | 5,101 | 338 | 1.22 | ||
1940 | 5,101 | 83 | 2.33 | ||
1940 | 5,101 | 359 | 1.12 | ||
1940 | 5,101 | 135 | 1.79 | ||
1940 | 5,101 | 57 | 1.06 | ||
1948 | 5,100 | 792 | 1.46 | ||
1948 | 5,100 | 518 | 1.43 | ||
1948 | 5,100 | 213 | 1.49 | ||
1948 | 5,100 | 194 | 1.36 | ||
1952 | 5,099 | 208 | 1.46 | ||
1952 | 5,099 | 130 | 1.42 | ||
1952 | 5,099 | 88 | 0.94 | ||
1952 | 5,099 | 120 | 1.38 | ||
1952 | 5,099 | 150 | 1.62 | ||
1952 | 5,099 | 72 | 1.95 | ||
1952 | 5,099 | 67 | 1.73 | ||
1959 | 5,098 | 595 | 1.18 | ||
1959 | 5,098 | 308 | 1.39 | ||
1959 | 5,098 | 248 | 1.33 | ||
1959 | 5,098 | 369 | 2.15 | ||
1959 | 5,098 | 67 | 0.00 | ||
1959 | 5,098 | 447 | 1.19 | ||
1965 | 5,097 | 355 | 1.87 | ||
1965 | 5,097 | 132 | 1.32 | ||
1965 | 5,097 | 448 | 1.26 | ||
1965 | 5,097 | 280 | 1.69 | ||
1965 | 5,097 | 609 | 1.41 | ||
1965 | 5,097 | 299 | 1.33 | ||
1965 | 5,097 | 811 | 1.03 | ||
1972 | 5,096 | 241 | 1.30 | ||
1972 | 5,096 | 463 | 1.36 | ||
1974 | 5,095 | 168 | 1.26 | ||
1974 | 5,095 | 434 | 1.13 | ||
1974 | 5,095 | 93 | 1.79 | ||
1974 | 5,095 | 98 | 1.27 | ||
1974 | 5,095 | 166 | 1.36 | ||
1974 | 5,095 | 288 | 1.40 | ||
1974 | 5,095 | 512 | 1.73 | ||
1974 | 5,095 | 103 | 1.40 | ||
1974 | 5,095 | 955 | 1.46 | ||
1974 | 5,095 | 143 | 1.29 | ||
1984 | 5,094 | 172 | 1.30 | ||
1984 | 5,094 | 149 | 1.67 | ||
1986 | 5,093 | 254 | 1.59 | ||
1986 | 5,093 | 109 | 1.64 | ||
1986 | 5,093 | 316 | 1.38 | ||
1986 | 5,093 | 346 | 1.40 | ||
1986 | 5,093 | 348 | 1.38 | ||
1986 | 5,093 | 88 | 1.48 | ||
1986 | 5,093 | 60 | 1.98 | ||
1993 | 5,092 | 89 | 1.70 | ||
1993 | 5,092 | 618 | 1.31 | ||
1993 | 5,092 | 327 | 1.38 | ||
1993 | 5,092 | 744 | 1.55 | ||
1997 | 5,091 | 173 | 1.56 | ||
1997 | 5,091 | 658 | 1.40 | ||
1997 | 5,091 | 387 | 1.40 | ||
1997 | 5,091 | 53 | 1.40 |
Upgrade to Premium for ad-free browsing.