Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
1601 | 5,167 | 307 | 1.80 | ||
1602 | 5,166 | 136 | 1.44 | ||
1602 | 5,166 | 116 | 1.59 | ||
1602 | 5,166 | 50 | 1.43 | ||
1602 | 5,166 | 565 | 1.22 | ||
1602 | 5,166 | 743 | 1.24 | ||
1602 | 5,166 | 239 | 1.34 | ||
1608 | 5,165 | 284 | 1.33 | ||
1608 | 5,165 | 360 | 1.71 | ||
1608 | 5,165 | 61 | 2.02 | ||
1608 | 5,165 | 413 | 1.33 | ||
1608 | 5,165 | 95 | 1.37 | ||
1613 | 5,164 | 262 | 1.27 | ||
1613 | 5,164 | 647 | 0.98 | ||
1613 | 5,164 | 201 | 1.34 | ||
1613 | 5,164 | 359 | 1.54 | ||
1617 | 5,163 | 500 | 1.16 | ||
1617 | 5,163 | 567 | 1.08 | ||
1617 | 5,163 | 350 | 1.28 | ||
1620 | 5,162 | 766 | 1.46 | ||
1620 | 5,162 | 416 | 1.13 | ||
1620 | 5,162 | 526 | 1.32 | ||
1620 | 5,162 | 173 | 1.36 | ||
1620 | 5,162 | 472 | 1.22 | ||
1625 | 5,161 | 702 | 1.28 | ||
1625 | 5,161 | 307 | 1.16 | ||
1625 | 5,161 | 278 | 1.28 | ||
1625 | 5,161 | 88 | 1.36 | ||
1629 | 5,160 | 247 | 1.43 | ||
1629 | 5,160 | 131 | 1.85 | ||
1629 | 5,160 | 236 | 1.33 | ||
1629 | 5,160 | 467 | 1.51 | ||
1629 | 5,160 | 338 | 1.41 | ||
1634 | 5,159 | 572 | 1.44 | ||
1634 | 5,159 | 114 | 1.21 | ||
1634 | 5,159 | 133 | 1.37 | ||
1634 | 5,159 | 88 | 1.65 | ||
1634 | 5,159 | 347 | 1.46 | ||
1639 | 5,158 | 484 | 1.34 | ||
1639 | 5,158 | 133 | 1.88 | ||
1641 | 5,157 | 1,210 | 1.31 | ||
1641 | 5,157 | 496 | 1.49 | ||
1641 | 5,157 | 133 | 1.53 | ||
1641 | 5,157 | 518 | 1.76 | ||
1645 | 5,155 | 364 | 1.72 | ||
1645 | 5,155 | 365 | 1.49 | ||
1647 | 5,154 | 389 | 1.08 | ||
1647 | 5,154 | 335 | 1.55 | ||
1647 | 5,154 | 235 | 1.29 | ||
1647 | 5,154 | 597 | 1.48 | ||
1647 | 5,154 | 644 | 1.56 | ||
1647 | 5,154 | 88 | 0.00 | ||
1647 | 5,154 | 327 | 1.29 | ||
1647 | 5,154 | 87 | 1.43 | ||
1655 | 5,153 | 485 | 1.72 | ||
1655 | 5,153 | 248 | 1.23 | ||
1655 | 5,153 | 453 | 1.58 | ||
1658 | 5,152 | 389 | 1.29 | ||
1658 | 5,152 | 184 | 1.68 | ||
1658 | 5,152 | 221 | 1.41 | ||
1658 | 5,152 | 220 | 1.57 | ||
1662 | 5,151 | 294 | 1.16 | ||
1662 | 5,151 | 634 | 1.18 | ||
1662 | 5,151 | 69 | 1.92 | ||
1662 | 5,151 | 649 | 1.72 | ||
1662 | 5,151 | 264 | 1.66 | ||
1662 | 5,151 | 509 | 1.34 | ||
1662 | 5,151 | 818 | 1.36 | ||
1662 | 5,151 | 291 | 1.22 | ||
1670 | 5,150 | 192 | 1.27 | ||
1670 | 5,150 | 454 | 1.35 | ||
1670 | 5,150 | 232 | 1.27 | ||
1670 | 5,150 | 213 | 1.47 | ||
1670 | 5,150 | 229 | 1.45 | ||
1675 | 5,149 | 341 | 1.16 | ||
1675 | 5,149 | 134 | 1.44 | ||
1675 | 5,149 | 97 | 1.22 | ||
1675 | 5,149 | 415 | 1.55 | ||
1675 | 5,149 | 195 | 1.57 | ||
1680 | 5,148 | 138 | 1.43 | ||
1680 | 5,148 | 420 | 1.60 | ||
1680 | 5,148 | 286 | 1.34 | ||
1680 | 5,148 | 78 | 1.48 | ||
1680 | 5,148 | 626 | 1.17 | ||
1680 | 5,148 | 211 | 1.05 | ||
1680 | 5,148 | 303 | 1.44 | ||
1680 | 5,148 | 525 | 1.47 | ||
1680 | 5,148 | 102 | 1.43 | ||
1689 | 5,147 | 1,064 | 1.68 | ||
1690 | 5,146 | 503 | 1.84 | ||
1690 | 5,146 | 624 | 1.30 | ||
1690 | 5,146 | 163 | 1.83 | ||
1690 | 5,146 | 1,166 | 1.24 | ||
1690 | 5,146 | 69 | 1.41 | ||
1690 | 5,146 | 178 | 1.37 | ||
1690 | 5,146 | 327 | 1.42 | ||
1697 | 5,145 | 198 | 1.38 | ||
1697 | 5,145 | 233 | 1.47 | ||
1697 | 5,145 | 163 | 1.52 | ||
1697 | 5,145 | 175 | 1.76 |
Upgrade to Premium for ad-free browsing.