Upgrade to Premium for ad-free browsing.
LeaderboardMMR
The rank distribution represents players with 10 or more matches played this season.
Place | Player Name | Location | MMR | Matches Played | K/D |
|---|---|---|---|---|---|
101 | 6,686 | 249 | 1.09 | ||
102 | 6,673 | 425 | 1.04 | ||
103 | 6,672 | 298 | 1.39 | ||
104 | 6,671 | 136 | 0.00 | ||
105 | 6,658 | 303 | 1.51 | ||
106 | 6,652 | 109 | 1.63 | ||
107 | 6,646 | 760 | 1.32 | ||
108 | 6,642 | 488 | 1.28 | ||
109 | 6,637 | 563 | 1.44 | ||
110 | 6,632 | 739 | 1.42 | ||
111 | 6,622 | 360 | 1.49 | ||
112 | 6,610 | 216 | 1.85 | ||
113 | 6,594 | 562 | 1.53 | ||
114 | 6,592 | 293 | 1.23 | ||
115 | 6,588 | 160 | 1.50 | ||
116 | 6,585 | 786 | 1.46 | ||
117 | 6,582 | 120 | 1.13 | ||
118 | 6,580 | 236 | 1.30 | ||
119 | 6,572 | 253 | 1.16 | ||
120 | 6,568 | 289 | 1.65 | ||
121 | 6,525 | 395 | 1.27 | ||
122 | 6,523 | 302 | 0.98 | ||
123 | 6,517 | 390 | 1.40 | ||
124 | 6,513 | 298 | 1.41 | ||
125 | 6,508 | 542 | 1.42 | ||
126 | 6,507 | 145 | 0.90 | ||
126 | 6,507 | 241 | 1.40 | ||
128 | 6,505 | 341 | 1.25 | ||
129 | 6,495 | 601 | 1.32 | ||
130 | 6,466 | 440 | 1.09 | ||
131 | 6,462 | 126 | 1.60 | ||
132 | 6,458 | 394 | 1.31 | ||
133 | 6,452 | 330 | 1.43 | ||
134 | 6,449 | 343 | 1.57 | ||
135 | 6,442 | 390 | 1.50 | ||
136 | 6,441 | 317 | 1.29 | ||
137 | 6,440 | 216 | 1.15 | ||
138 | 6,435 | 718 | 1.48 | ||
139 | 6,434 | 302 | 1.43 | ||
140 | 6,430 | 248 | 1.42 | ||
141 | 6,428 | 450 | 1.32 | ||
142 | 6,417 | 353 | 1.67 | ||
142 | 6,417 | 110 | 2.93 | ||
144 | 6,416 | 235 | 1.15 | ||
144 | 6,416 | 368 | 1.27 | ||
146 | 6,405 | 431 | 1.29 | ||
147 | 6,400 | 333 | 1.34 | ||
148 | 6,399 | 265 | 1.49 | ||
149 | 6,386 | 275 | 1.37 | ||
150 | 6,385 | 270 | 1.46 | ||
151 | 6,372 | 298 | 1.37 | ||
152 | 6,371 | 188 | 1.54 | ||
153 | 6,370 | 188 | 1.77 | ||
154 | 6,366 | 408 | 1.70 | ||
155 | 6,359 | 448 | 1.44 | ||
156 | 6,357 | 571 | 1.54 | ||
157 | 6,355 | 100 | 0.20 | ||
158 | 6,353 | 104 | 2.14 | ||
159 | 6,351 | 226 | 1.28 | ||
159 | 6,351 | 769 | 1.48 | ||
161 | 6,350 | 465 | 1.10 | ||
162 | 6,348 | 168 | 1.99 | ||
162 | 6,348 | 266 | 1.65 | ||
164 | 6,344 | 712 | 1.16 | ||
165 | 6,343 | 100 | 1.49 | ||
166 | 6,342 | 220 | 0.69 | ||
167 | 6,338 | 425 | 1.27 | ||
167 | 6,338 | 230 | 1.39 | ||
169 | 6,333 | 109 | 3.00 | ||
170 | 6,332 | 190 | 1.48 | ||
171 | 6,320 | 281 | 1.48 | ||
172 | 6,316 | 650 | 1.27 | ||
172 | 6,316 | 480 | 1.41 | ||
174 | 6,313 | 220 | 1.94 | ||
175 | 6,305 | 763 | 1.47 | ||
176 | 6,302 | 304 | 1.36 | ||
177 | 6,301 | 119 | 0.51 | ||
178 | 6,300 | 100 | 3.33 | ||
179 | 6,297 | 173 | 1.64 | ||
180 | 6,295 | 398 | 1.34 | ||
181 | 6,294 | 183 | 1.62 | ||
181 | 6,294 | 704 | 1.45 | ||
183 | 6,288 | 307 | 1.43 | ||
184 | 6,286 | 407 | 1.32 | ||
185 | 6,284 | 474 | 1.37 | ||
186 | 6,273 | 283 | 1.51 | ||
187 | 6,268 | 457 | 1.08 | ||
188 | 6,265 | 452 | 1.48 | ||
189 | 6,259 | 244 | 1.24 | ||
190 | 6,257 | 320 | 1.77 | ||
191 | 6,251 | 446 | 1.39 | ||
192 | 6,248 | 191 | 1.52 | ||
193 | 6,246 | 120 | 2.00 | ||
194 | 6,242 | 266 | 1.46 | ||
195 | 6,241 | 558 | 1.30 | ||
196 | 6,237 | 179 | 1.52 | ||
196 | 6,237 | 272 | 1.34 | ||
196 | 6,237 | 387 | 1.55 | ||
199 | 6,236 | 634 | 1.35 | ||
200 | 6,231 | 423 | 1.20 |
Upgrade to Premium for ad-free browsing.