Find Player
Enjoying the stats? Go Premium
Leaderboards
  Last Updated: 0 minutes ago
Join Regional Leaderboard Region Filters {{ showRegional ? '-' : '+' }}

Solar Raid Rank Points Leaderboard

Rank Player Country App User Rank Points Games
1 balalala1 113,060 53
2 IIIIII111111II 104,632 38
3 GoshaTheFlop 48,051 16
4 lorinho. 17,708 200
5 rockstarnuke 15,699 736
6 Doq 14,988 630
7 P.ap 14,515 146
8 NotAwokn 12,560 421
9 Eddy.LG 12,098 632
10 Kixssss 11,746 285
11 rafaelgotusmurf 11,259 219
12 leadr. 10,850 443
13 Azian 10,687 352
14 Reepz96.BLEED 10,570 278
15 kixhro 10,524 477
16 URSISLUVME.SSG 10,512 584
17 NESKWGALiquid 10,491 609
18 Xiamaster240hz 10,408 211
19 Nayqo. 10,353 703
20 TpycuKu_Serejku 10,023 267
21 serejka_2011 10,000 196
22 MrBarvi 9,985 362
23 AkusuStyle 9,675 619
24 Christyy 9,607 115
25 Reeps96.BLEED 9,517 374
26 Asa.Z10 9,326 358
27 Hesperzinho 9,308 384
28 Yuzus.MNM 9,204 357
29 nudlzao 9,144 282
30 Juuhaa.MYD 9,002 729
31 Bittebeans 8,890 198
32 rqnkr 8,724 630
33 RyceCLB 8,717 386
34 LikEfac.BDS 8,692 327
35 NickCLB 8,638 294
36 kyu.Heroic 8,600 376
37 GladiuZ. 8,587 770
38 KelpHat 8,522 403
39 Freak-Arial 8,447 667
40 Len 8,412 332
41 Shaiiko.BDS 8,307 128
42 NameZa.-. 8,288 406
43 PRIMUS.SSG 8,287 166
44 Jume.Heroic 8,284 201
45 SkyZs. 8,269 970
46 SoManyCheats 8,251 1010
47 Rafaa.WYG 8,240 600
48 dojaz 8,236 223
49 leongidsz 8,228 373
50 wjo4amez 8,223 350
51 BlaZ.Heroic 8,214 429
52 Rampy 8,168 229
53 Orgus. 8,155 481
54 Tz.... 8,134 458
55 altIIIllII 8,111 260
56 GRaFF.N6 8,091 667
57 Terrify 8,078 123
58 Gruby.SECRET 8,070 231
59 JKBombii 8,066 578
60 Elemzje.BDS 8,054 190
60 Reailze 8,054 532
62 Hero2k 8,052 155
63 ClimbingCampo 8,042 192
64 Skys.Bleed 8,037 135
65 P4RU3. 8,036 99
66 BallinTM 8,018 222
67 FLAWS 8,006 529
68 JumpingKlz 7,994 518
69 Eupor 7,961 304
70 Savage.SECRET 7,946 149
71 Renshiro.BDS 7,939 255
72 Nina.Nth 7,934 209
73 Benjamaster.G2 7,901 263
74 Dukee- 7,892 385
75 Spoitzao 7,885 130
76 XxUwUBeaterxX 7,854 377
77 Dexir 7,848 255
78 cheatrrr 7,837 200
79 Blatantly 7,802 227
80 SpiffCLB 7,791 224
81 Tristan.BD 7,783 480
82 yuKiz.Nth 7,779 195
83 Turbo 7,775 368
84 Tangavorlieben 7,761 184
85 Tristan.C9 7,755 570
86 Chibisu.CAG 7,732 429
87 spectreJPA 7,720 197
88 Krizz-iwnl 7,716 676
89 Mowwwgli.WOLVES 7,709 400
90 Atom.WC 7,685 271
91 Luiz.SEN 7,683 331
92 s6zah 7,680 1168
93 GarGar.SSG 7,676 245
94 Estrelax. 7,674 369
95 SHasbulla 7,658 824
96 flood 7,644 116
97 ATKyonas 7,632 136
98 bestplayerxx 7,630 529
99 Terd.BLEED 7,629 272
100 Tr1ixd. 7,603 203
Loading...
Get the app and more!
Get it on Google Play